Product Name |
Alcatel 3L (2021)Alcatel 1S (2021) |
Product Image |
![]() ![]() |
Price | $180.00 $132.00 |
Our Rating | |
Brand | Alcatel Alcatel |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.5 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 269 PPI 1600 x 720 pixels, 20:9 ratio, 269 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 88.45 % 88.45 % |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Mediatek Helio P22 MT6762D Mediatek Helio P22 MTK6762D |
Processor | Octa-core, 1800 MHz, Cortex-A53, 64-bit, 12 nm Octa-core, 1800 MHz, Cortex-A53, 64-bit, 12 nm |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM | 4GB 3GB |
Internal storage | 64GB (eMMC 5.1), available to use: 48 GB 32GB (eMMC 5.1), available to use: 21 GB |
Storage expansion | microSDXC up to 512 GB microSDXC up to 512 GB |
OS | Android (11) Android (11) |
![]() ![]() |
|
Capacity | 4000 mAh 4000 mAh |
Type | Li - Polymer, Not user replaceable Li - Polymer, Not user replaceable |
Max charge speed | Wired: 10.0W Wired: 10.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 Triple camera Main camera: 13 MP (PDAF) Specifications: Aperture size: F2.0; Focal length: 27 mm; Sensor size: 1/3.06"; Pixel size: 1.12 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.12 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.65 μm |
Video recording |
1920x1080 (Full HD) (30 fps) Features: EIS 1920x1080 (Full HD) (30 fps) Features: EIS |
Front |
8 MP (Wide Angle, HDR) Video capture: 1920x1080 (Full HD) 5 MP (HDR) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.52 x 2.98 x 0.34 inches (165.6 x 75.6 x 8.7 mm) 6.52 x 2.98 x 0.35 inches (165.6 x 75.6 x 8.8 mm) |
Weight | 6.84 oz (194.0 g) 6.70 oz (190.0 g) |
Materials | Back: Plastic; Frame: Plastic Back: Plastic; Frame: Plastic |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Keys | Left: Other; Right: Volume control, Lock/Unlock key Left: Lock/Unlock key; Right: Volume control |
Colors | Jewelry Blue, Jewelry Black Elegant Black, Twilight Blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
UMTS | Bands 5(850), 8(900), 2(1900), 1(2100) Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Shared with microSD Shared with microSD |
SIM type | Nano SIM Nano SIM |
HD Voice | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 b, g, n; Wi-Fi Direct, Hotspot 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB | microUSB, USB 2.0 microUSB, USB 2.0 |
Features | Charging, OTG, Mass storage device Charging, OTG, Mass storage device |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Compass Accelerometer, Compass |
Other | NFC |
![]() ![]() |
|
Price | € 149 € 109 |
![]() ![]() |
|
Officially announced | Jan 12, 2021 Jan 11, 2021 |