Product Name |
Apple iPhone 12 ProApple iPhone 12 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Apple |
Category | Phones Phones |
![]() ![]() |
|
Size | 6,1 inches 6.1 inches |
Resolution | 2532 x 1170 pixels, 457 PPI 2532 x 1170 pixels, 457 PPI |
Technology | OLED OLED |
Screen-to-body | 86.93 % 87.24 % |
Peak brightness | 1200 cd/m2 (nit) 1200 cd/m2 (nit) |
Features | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Apple A14 Bionic Apple A14 Bionic |
Processor | Hexa-core, 64-bit, 5 nm Hexa-core, 64-bit, 5 nm |
GPU | Yes Yes |
RAM | 6GB LPDDR5 |
Internal storage | 128GB, not expandable 64GB, not expandable |
OS | iOS (14.x) iOS (14.x) |
![]() ![]() |
|
Type | Li - Ion, Not user replaceable Li - Ion, Not user replaceable |
Charging | USB Power Delivery, Qi wireless charging USB Power Delivery, Qi wireless charging |
Max charge speed | Wireless: 15.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 12 MP (OIS, PDAF) Specifications: Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm Second camera: 12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm Third camera: 12 MP (Ultra-wide) Specifications: Aperture size: F2.4; Focal Length: 13 mm Fourth camera: ToF 3D depth sensing Specifications: Aperture size: F2.2 Dual camera Main camera: 12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.6; Focal length: 26 mm Second camera: 12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4; Focal Length: 13 mm |
Video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front |
12 MP Video capture: 3840x2160 (4K UHD) (60 fps) 12 MP (EIS, HDR, Slow-motion videos) Video capture: 3840x2160 (4K UHD) (60 fps) |
![]() ![]() |
|
Dimensions | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) 5.78 x 2.81 x 0.29 inches (146.7 x 71.5 x 7.4 mm) |
Weight | 6.66 oz (189.0 g) 5.78 oz (164.0 g) |
Materials | Back: Glass; Frame: Stainless steel; Pacific blue, Gold, Silver, Graphite Back: Glass; Frame: Aluminum |
Resistance | Water, Dust; IP68 Water, Dust; IP68 |
Biometrics | 3D Face unlock 3D Face unlock |
Keys | Left: Volume control, Other; Right: Lock/Unlock key Left: Volume control; Right: Lock/Unlock key |
Colors | Black, White, Red, Green, Blue Black, White, Red, Green, Blue |
![]() ![]() |
|
5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM, eSIM Nano SIM, eSIM |
HD Voice | Yes Yes |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Features | Dolby Atmos Dolby Atmos |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Lightning Lightning |
Features | Charging, Headphones port Charging, Headphones port |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Other | NFC, UMA (Wi-Fi Calling) NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M3, T4 M3, T4 |
![]() ![]() |
|
Price | $ 829 |
In The Box | USB-C to Lightning Cable, Documentation |
![]() ![]() |
|
Officially announced | Oct 13, 2020 Oct 13, 2020 |