Product Name |
ASUS Rog Phone 4Apple iPhone 12 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Asus Apple |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.59 inches 6.1 inches |
Resolution | 1080 x 2340 pixels 2532 x 1170 pixels, 457 PPI |
Technology | AMOLED OLED |
Screen-to-body | 87.24 % |
Peak brightness | 650 nits max 1200 cd/m2 (nit) |
Features | 144Hz refresh rate, Ambient light sensor, Proximity sensor HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 888 Apple A14 Bionic |
Processor | Octa-core (1x2.84 GHz Kryo 585 + 3x2.42 GHz Kryo 585 + 4x1.8 GHz Kryo 585) Hexa-core, 64-bit, 5 nm |
GPU | Adreno 650 Yes |
RAM | 8GB |
Internal storage | 128GB 64GB, not expandable |
Device type | Smartphone Smartphone |
OS | Android 10 + ROG UI iOS (14.x) |
![]() ![]() |
|
Capacity | 6000 mAh |
Type | Li-Ion, non-removable Li - Ion, Not user replaceable |
Charging | Fast charging USB Power Delivery, Qi wireless charging |
Max charge speed | Fast charging 30W + Quick Charge 4.0 + Reverse charging 10W Wireless: 15.0W |
![]() ![]() |
|
Main camera |
64 MP (wide) + 13 MP (ultrawide) + 5 MP (macro) Image 4320p Features Dual-LED dual-tone flash, HDR, panorama Dual camera Main camera: 12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.6; Focal length: 26 mm Second camera: 12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4; Focal Length: 13 mm |
Video recording |
[email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front |
24 MP (wide)
12 MP (EIS, HDR, Slow-motion videos) Video capture: 3840x2160 (4K UHD) (60 fps) |
![]() ![]() |
|
Dimensions | 171 x 78 x 9.9 mm 5.78 x 2.81 x 0.29 inches (146.7 x 71.5 x 7.4 mm) |
Weight |
240 Grams 5.78 oz (164.0 g) |
Materials | Back: Glass; Frame: Aluminum |
Resistance | Water, Dust; IP68 |
Biometrics | Fingerprint 3D Face unlock |
Keys | Left: Volume control; Right: Lock/Unlock key |
Colors | Black, White, Red, Green, Blue |
![]() ![]() |
|
5G | 41, 77, 78, 79 SA/NSA n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
LTE (FDD) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps, 5G 4.0 Gbps DL LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM, eSIM |
HD Voice | Yes |
VoLTE | Yes |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Yes, Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector Lightning |
Features | Charging, Headphones port |
Location | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
Other | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M3, T4 |
![]() ![]() |
|
Price | $ 829 |
In The Box | USB-C to Lightning Cable, Documentation |
![]() ![]() |
|
Officially announced | Dec. 8, 2020 Oct 13, 2020 |