Product Name |
HTC Desire 20+Huawei P Smart (2021) |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | HTC Huawei |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.02 inches 6.7 inches |
Resolution | 720x1600 pixels Aspect ratio 20:9 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology | IPS LCD |
Screen-to-body | 84.27 % |
Features | 60Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 720G HiSilicon Kirin 710A |
Processor | Octa-core Octa-core, 2000 MHz, Arm Cortex-A73 and Arm Cortex-A53, 64-bit, 14 nm |
GPU | Mali-G51 MP4 |
RAM | 6GB 4GB |
Internal storage | 128GB 128GB |
Storage expansion | microSD microSDXC up to 512 GB |
OS | Android (10) Android (10), Huawei Emotion UI |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Quick Charge 4.0 Huawei SuperCharge |
Max charge speed | Wired: 22.5W |
![]() ![]() |
|
Main camera |
48-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 5-megapixel (f/2.4) Rear autofocus Yes Rear flash Dual LED Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8 Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.4 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 |
Video recording | Yes 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) |
Front | 16-megapixel (f/2.0) 8 MP |
![]() ![]() |
|
Dimensions | 164.90 x 75.70 x 9.00mm 6.52 x 3.03 x 0.36 inches (165.65 x 76.88 x 9.26 mm) |
Weight | 203.00g 7.27 oz (206.0 g) |
Biometrics | Fingerprint Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Dawn Orange, Twilight Black Midnight Black, Crush green, Blush gold |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB | Type-C Type-C (reversible), USB 2.0 |
Features | Charging Charging, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
![]() ![]() |
|
Price | € 229 |
In The Box | Charger, Charging cable type-C, Quick Start Guide, SIM pin, 3.5 mm headphones |
![]() ![]() |
|
Officially announced | Oct 19, 2020 Sep 25, 2020 |