Product Name |
HTC Desire 20+Nokia 8.3 5G |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | HTC Nokia |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.02 inches 6.8 inches |
Resolution | 720x1600 pixels Aspect ratio 20:9 2400 x 1080 pixels, 20:9 ratio, 386 PPI |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Screen-to-body | 82.96 % |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 720G Qualcomm Snapdragon 765G SM7250-AB |
Processor | Octa-core Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm |
GPU | Adreno 620 |
RAM | 6GB 8GB LPDDR4 |
Internal storage | 128GB 128 GB |
Storage expansion | microSD microSDXC up to 400 GB |
OS | Android (10) Android 10 |
![]() ![]() |
|
Capacity | 5000 mAh 4500 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Quick Charge 4.0 Fast charging |
![]() ![]() |
|
Main camera |
48-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 5-megapixel (f/2.4) Rear autofocus Yes Rear flash Dual LED Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Pixel size: 0.8 μm Second camera: 12 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2; Sensor size: 1/2.4"; Pixel size: 1.3 μm Third camera: 2 MP (Macro) Fourth camera: 2 MP (Depth information) |
Video recording |
Yes
3840x2160 (4K UHD), 1920x1080 (Full HD) HDR, EIS |
Front |
16-megapixel (f/2.0)
24 MP f/2.0, (wide), 1/4.0", 1.12µm HDR Video - [email protected] |
![]() ![]() |
|
Dimensions | 164.90 x 75.70 x 9.00mm 6.77 x 3.09 x 0.35 inches (171.9 x 78.56 x 8.99 mm) |
Weight | 203.00g 7.76 oz (220.0 g) |
Biometrics | Fingerprint 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Dawn Orange, Twilight Black Polar night |
![]() ![]() |
|
5G | SA, NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Yes |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Yes |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz Yes |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | Yes |
Additional microphone(s) | for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0, A2DP, LE |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C Type-C (reversible), USB 2.0 |
Features | Charging Charging, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Other | NFC |
![]() ![]() |
|
Price | $ 699 |
![]() ![]() |
|
Officially announced | Oct 19, 2020 Mar 19, 2020 |