Product Name |
Huawei Mate X2Huawei Mate 40 |
Product Image |
![]() ![]() |
Price | $2,785.00 |
Our Rating | |
Brand | Huawei Huawei |
Category | Phones Phones |
![]() ![]() |
|
Size | 8.0 inches 6.5 inches |
Resolution | 2480 x 2200 pixels, 414 PPI 1080x2376 pixels |
Technology | OLED OLED |
Screen-to-body | 86.89 % |
Peak brightness | 90Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Features | Folding inside the device, 90Hz refresh rate, Ambient light sensor |
Additional display | 6.5 inches, 2700 x 1160 pixels, OLED, 90Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Kirin 9000 HiSilicon Kirin 9000E |
Processor | Octa-core, 3130 MHz, [email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz, 64-bit, 5 nm Octa-core |
GPU | Mali-G78 Mali |
RAM | 8GB LPDDR4 8GB |
Internal storage | 256GB 128GB (UFS 3.1) |
Storage expansion | Nano Memory (NM) up to 256 GB |
OS | Android (10), EMUI 11.0 UI Android 10 EMUI 11 |
![]() ![]() |
|
Capacity | 4500 mAh 4200 mAh |
Type | Li - Polymer, Not user replaceable Not User Replaceable |
Charging | Huawei SuperCharge Huawei SuperCharge, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 55.0W Wired: 65.0W |
![]() ![]() |
|
Main camera |
Quad camera, Doubles as a selfie camera Main camera: 50 MP (OIS, Autofocus, PDAF) Specifications: Aperture size: F1.9 Second camera: 12 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x; Aperture size: F2.4 Third camera: 8 MP (Telephoto, OIS, Autofocus) Specifications: Optical zoom: 10.0x; Aperture size: F4.4 Fourth camera: 16 MP (Ultra-wide) Specifications: Aperture size: F2.2 Triple camera Main camera: 50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.9 Second camera: 16 MP (Telephoto) Specifications: Aperture size: F3.4 Third camera: 8 MP (Ultra-wide) Specifications: Aperture size: F1.8 |
Video recording |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (960 fps) Features: Video calling, Video sharing 7680x4320 (8K UHD) |
Front |
16 MP (Wide Angle) Video capture: 2512x1080 13 MP (Dual-Camera) |
![]() ![]() |
|
Dimensions |
6.37 x 5.74 x 0.32 inches (161.8 x 145.8 x 8.2 mm ) Folded: 161.8 x 74.6 x 14.7 mm 158.60 x 72.50 x 8.80mm |
Weight | 10.41 oz (295.0 g) 188.00g |
Materials | Back: Aluminum; Frame: Aluminum Back: Glass; Frame: Aluminum |
Resistance | Water, Dust; IP68 |
Biometrics | Fingerprint (touch) In-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Crystal Blue, Crystal Pink, White, Black Mystic Silver, White, Black, Yellow, Green |
![]() ![]() |
|
5G | n1, n3, n28, n38, n40, n41, n77, n78, n79, n80, n84 Sub-6 |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Shared with microSD |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Features | Album art cover, Background playback |
Screen mirroring | Wireless screen share Wireless screen share |
![]() ![]() |
|
Bluetooth | 5.2 Yes |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible) |
Features | Charging, Headphones port, Mass storage device Charging, Headphones port, OTG |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | NFC, Infrared |
![]() ![]() |
|
Price | $ 2785 € 899 |
In The Box | Charger, USB Type-C Cable, USB Type-C Earphones, Standing PU Case (Dependent on market), Quick Start Guide, Eject Tool, Warranty Card, Precautions card |
![]() ![]() |
|
Officially announced | Feb 22, 2021 Oct 23, 2020 |