Product Name |
Huawei Mate X2Samsung Galaxy Z Fold 2 |
Product Image |
![]() ![]() |
Price | $2,785.00 |
Our Rating | |
Brand | Huawei Samsung |
Category | Phones Phones |
![]() ![]() |
|
Size | 8.0 inches 7.6 inches |
Resolution | 2480 x 2200 pixels, 414 PPI 2208 x 1768 pixels, 372 PPI |
Technology | OLED Dynamic AMOLED |
Screen-to-body | 86.89 % 89.00 % |
Features | Folding inside the device, 90Hz refresh rate, Ambient light sensor Folding inside the device, 120Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Additional display | 6.5 inches, 2700 x 1160 pixels, OLED, 90Hz refresh rate, Ambient light sensor, Proximity sensor 6.2 inches, 2260 x 816 pixels, AMOLED, Scratch-resistant glass (Corning Gorilla Glass) |
![]() ![]() |
|
System chip | Kirin 9000 Qualcomm Snapdragon 865+ SM8250-AB |
Processor | Octa-core, 3130 MHz, [email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz, 64-bit, 5 nm Octa-core, 3100 MHz, Kryo 585, 64-bit, 7 nm |
GPU | Mali-G78 Adreno 650 |
RAM | 8GB LPDDR4 12GB LPDDR5 |
Internal storage | 256GB 256GB (UFS 3.1), available to use: 220.5 GB, not expandable |
OS | Android (10), EMUI 11.0 UI Android (10), Samsung One UI |
![]() ![]() |
|
Capacity | 4500 mAh 4500 mAh |
Type | Li - Polymer, Not user replaceable Li - Polymer, Not user replaceable |
Charging | Huawei SuperCharge Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed | Wired: 55.0W Wired: 25.0W; Wireless: 11.0W |
![]() ![]() |
|
Main camera |
Quad camera, Doubles as a selfie camera Main camera: 50 MP (OIS, Autofocus, PDAF) Specifications: Aperture size: F1.9 Second camera: 12 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x; Aperture size: F2.4 Third camera: 8 MP (Telephoto, OIS, Autofocus) Specifications: Optical zoom: 10.0x; Aperture size: F4.4 Fourth camera: 16 MP (Ultra-wide) Specifications: Aperture size: F2.2 Triple camera Main camera: 12 MP (OIS, PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76"; Pixel size: 1.8 μm Second camera: 12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2x; Aperture size: F2.4; Focal Length: 52 mm; Sensor size: 1/3.6"; Pixel size: 1 μm Third camera: 12 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (960 fps) Features: Video calling, Video sharing 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: HDR, Continuous autofocus, EIS |
Front |
16 MP (Wide Angle) Video capture: 2512x1080 10 MP (EIS, HDR) Folded: 10 MP |
![]() ![]() |
|
Dimensions |
6.37 x 5.74 x 0.32 inches (161.8 x 145.8 x 8.2 mm ) Folded: 161.8 x 74.6 x 14.7 mm 6.27 x 5.05 x 0.27 inches (159.2 x 128.2 x 6.9 mm) Folded: 159.2 x 68 x 16.8 mm |
Weight | 10.41 oz (295.0 g) 9.95 oz (282.0 g) |
Materials | Back: Aluminum; Frame: Aluminum Back: Glass; Frame: Aluminum |
Resistance | Water, Dust; IP 68 |
Biometrics | Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Left: Volume control, Other; Right: Lock/Unlock key |
Colors | Crystal Blue, Crystal Pink, White, Black Mystic black, Mystic bronze |
![]() ![]() |
|
5G | n1, n3, n28, n38, n40, n41, n77, n78, n79, n80, n84 SA, NSA, Sub-6, mmWave |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+) Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) 850, 900, 1900, 2100 MHz |
Data Speed | LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM, eSIM |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Multiple speakers |
Features | Album art cover, Background playback 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring | Wireless screen share Wireless screen share |
![]() ![]() |
|
Bluetooth | 5.2 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible), USB 3.1 |
Features | Charging, Headphones port, Mass storage device Charging, Headphones port, OTG, Video out |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | NFC, Infrared NFC, ANT+ |
![]() ![]() |
|
Price | $ 2785 $ 2000 |
In The Box | Charger, USB Type-C Cable, USB Type-C Earphones, Standing PU Case (Dependent on market), Quick Start Guide, Eject Tool, Warranty Card, Precautions card Data Cable, Travel Adapter, Ejection Pin |
![]() ![]() |
|
Officially announced | Feb 22, 2021 Aug 05, 2020 |