Product Name |
Lenovo K12Lenovo K12 Pro |
Product Image |
![]() ![]() |
Price | $120.68 $156.81 |
Our Rating | |
Brand | Lenovo Lenovo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 720 x 1640 pixels (~263 ppi density) |
Technology | IPS LCD IPS LCD |
Screen-to-body | 81.6% screen-to-body ratio ~83.1% screen-to-body ratio |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SM4250 Snapdragon 460 (11 nm) Qualcomm SM6115 Snapdragon 662 (11 nm) |
Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB 64GB |
Storage expansion | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Device type | Smartphone Smartphone |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | 5000mAh 6000mAh |
Type | Li-Ion, non-removable Li-Ion, non-removable |
Charging | Fast charging |
Max charge speed | 10W Reverse charging 2.5W 20W Reverse charging 2.5W |
![]() ![]() |
|
Main camera |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) Features LED flash, HDR, panorama 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama |
Video recording | [email protected]/60fps [email protected]/60fps |
Front |
8 MP, f/2.2, 26mm (wide), 1/4", 1.12µm Features HDR Video [email protected] 16 MP, f/2.2, 1.0µm Features HDR Video [email protected] |
![]() ![]() |
|
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
Weight | 200 g (7.05 oz) 221 g (7.80 oz) |
Resistance | Water-repellent coating |
Biometrics | Fingerprint Fingerprint |
Colors | Navy Blue, Gray Electric Violet, Metallic Sage |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
![]() ![]() |
|
Price | $120.68 $156.81 |
![]() ![]() |
|
Officially announced | 2020, December 09 2020, December 09 |