![]() ![]() |
|
Size | 6.6 inches 6.6 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 266 PPI 1600 x 720 pixels, 20:9 ratio, 266 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.04 % 83.04 % |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Mediatek Helio P35 MT6765 Mediatek Helio P22 MT6762 |
Processor | Octa-core, 2300 MHz, Arm Cortex-A53, 64-bit, 12 nm Octa-core, 2000 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM | 4GB LPDDR4 3GB LPDDR4 |
Internal storage | 128GB 32GB |
Storage expansion | microSDXC up to 2000 GB microSDXC up to 2000 GB |
OS | Android (10) Android (10) |
![]() ![]() |
|
Capacity | 4000 mAh 4000 mAh |
Type | Not user replaceable Not user replaceable |
![]() ![]() |
|
Main camera |
Rear: Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 5 MP (Ultra-wide) Specifications: Aperture size: F2.2; Sensor size: 1/5"; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 Quad camera Main camera: 13 MP (PDAF) Specifications: Focal length: 27 mm; Sensor size: 1/3.1"; Pixel size: 1.12 μm Second camera: 5 MP (Ultra-wide) Specifications: Aperture size: F2.2; Sensor size: 1/5"; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 |
Video recording | 1920x1080 (Full HD) 1920x1080 (Full HD) |
Front | 28 MP 8 MP |
![]() ![]() |
|
Dimensions | 6.50 x 3.02 x 0.33 inches (165 x 76.7 x 8.4 mm) 6.50 x 3.02 x 0.33 inches (165 x 76.7 x 8.4 mm) |
Weight | 6.56 oz (182.0 g) 6.56 oz (182.0 g) |
Resistance | Yes; MIL-STD-810 certified Yes; MIL-STD-810 certified |
Biometrics | Fingerprint (touch) Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | White, Sky Blue Gray, Green, Sky Blue, Red |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 28(700 APT), 66(AWS-3) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 28(700 APT), 66(AWS-3) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 b, g, n; Wi-Fi Direct, Hotspot 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible), USB 3.1 |
Features | Charging Charging |
Location | GPS, A-GPS, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Other | NFC NFC |
![]() ![]() |
![]() ![]() |
|
Officially announced | Sep 24, 2020 Sep 24, 2020 |