Product Name |
Motorola Moto G Power (2021)Honor 10X Lite |
Product Image |
![]() ![]() |
Price | $250.00 $270.65 |
Our Rating | |
Brand | Motorola Honor |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.6 inches 6.67 Inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 266 PPI 1080x2400 pixels |
Technology | IPS LCD |
Screen-to-body | 83.75 % 20:9 |
Features | Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 662 SM6115 HiSilicon Kirin 710A |
Processor | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm octa-core |
GPU | Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB 128GB |
Storage expansion | microSDXC up to 512 GB MicroSD up to 512GB |
OS | Android (10) Android 10 MagicUI 3.1 |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Not user replaceable Not User Replaceable |
Charging | Motorola TurboPower Fast charging Proprietary |
Max charge speed | Wired: 15.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.7; Pixel size: 0.8 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm 48-megapixel (f/1.8) + 8-megapixel + 2-megapixel + 2-megapixel Rear autofocus Yes Rear flash Yes |
Video recording | 1920x1080 (Full HD) (60 fps) Yes |
Front |
Front: 8 MP (HDR) Video capture: 1920x1080 (Full HD) 8-megapixel |
![]() ![]() |
|
Dimensions | 6.51 x 2.99 x 0.37 inches (165.28 x 75.9 x 9.49 mm) 165.65 x 76.88 x 9.26mm |
Weight | 7.28 oz (206.5 g) 206.00 |
Materials | Back: Plastic |
Resistance | Splash |
Biometrics | 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Flash gray, Polar silver (retail only), Glowing blue (retail only) Emerald Green, Icelandic Frost, Midnight Black |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s Yes |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Yes |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot Yes |
USB | Type-C (reversible), USB 2.0 Mircro |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
Other | UMA (Wi-Fi Calling) |
![]() ![]() |
|
Price | $ 250 EUR 229.90 |
In The Box | Charger, USB Type-C cable, guides, SIM tool |
![]() ![]() |
|
Officially announced | Jan 08, 2021 Oct 23, 2020 |