Product Name |
Motorola Moto G Stylus 2021Lenovo K12 Note |
Product Image |
![]() ![]() |
Price | $299.00 $159.81 |
Our Rating | |
Brand | Motorola Lenovo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.8 inches 6.50 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 387 PPI 720x1600 pixels |
Technology | IPS LCD |
Screen-to-body | 84.25 % 20:9 |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 678 SM6150-AC Qualcomm Snapdragon 662 |
Processor | Octa-core, 2200 MHz, Kryo 460, 64-bit, 11 nm octa-core |
GPU | Adreno 612 |
RAM | 4GB LPDDR4 4GB |
Internal storage | 128GB 128GB |
Storage expansion | microSDXC (dedicated slot) microSD Up to 512GB |
Device type | Smartphone Smartphone |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | 4000mAh 5000 mAh |
Type | Not user replaceable |
Charging | Motorola TurboPower Fast charging Proprietary |
Max charge speed | Wired: 18.0W |
![]() ![]() |
|
Main camera |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 48-megapixel (f/1.7) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | [email protected], [email protected]/60/120fps, [email protected] (gyro-EIS) Yes |
Front |
16 MP, f/2.0, (wide), 1/3.06", 1.0µm Features HDR Video [email protected] 8-megapixel (f/2.2) |
![]() ![]() |
|
Dimensions | 6.69 x 3.07 x 0.35 inches (169.8 x 77.9 x 9 mm) 165.21 x 75.73 x 9.18mm |
Weight | 7.51 oz (213.0 g) 200.00g |
Materials | Back: Plastic |
Resistance | Splash |
Biometrics | Fingerprint (touch) |
Features | Stylus |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Aurora White, Aurora black Forest Green, Sapphire Blue |
![]() ![]() |
|
5G | SA, NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 66(AWS-3), 71(600) Yes |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Yes |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz Yes |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s Yes |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack |
Speakers | Earpiece, Loudspeaker Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Yes |
USB | USB Type-C 2.0 Type-C |
Features | Charging |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer Accelerometer, Gyroscope, Compass |
Other | UMA (Wi-Fi Calling) |
![]() ![]() |
|
Price | $299 $159.81 |
In The Box | 10W charger, USB Type-C cable, guides, SIM tool |
![]() ![]() |
|
Officially announced | Jan 08, 2021 5th November 2020 |