Product Name |
Motorola Moto G Stylus 2021Motorola One 5G Ace |
Product Image |
![]() ![]() |
Price | $299.00 $400.00 |
Our Rating | |
Brand | Motorola Motorola |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.8 inches 6.7 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 387 PPI 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology | IPS LCD LTPS |
Screen-to-body | 84.25 % 85.62 % |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 678 SM6150-AC Qualcomm Snapdragon 750G SM7225 |
Processor | Octa-core, 2200 MHz, Kryo 460, 64-bit, 11 nm Octa-core, 2200 MHz, Kryo 570, 64-bit, 8 nm |
GPU | Adreno 612 Adreno 619 |
RAM | 4GB LPDDR4 4GB LPDDR4 |
Internal storage | 128GB 64GB |
Storage expansion | microSDXC (dedicated slot) microSDXC up to 1000 GB |
OS | Android 10 Android (10) |
![]() ![]() |
|
Capacity | 4000mAh 5000 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Motorola TurboPower Motorola TurboPower |
Max charge speed | Wired: 18.0W Wired: 15.0W |
![]() ![]() |
|
Main camera |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Triple camera Camera samples Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.7; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording |
[email protected], [email protected]/60/120fps, [email protected] (gyro-EIS)
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: Time-lapse video, Hyperlapse, EIS |
Front |
16 MP, f/2.0, (wide), 1/3.06", 1.0µm Features HDR Video [email protected] 16 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.69 x 3.07 x 0.35 inches (169.8 x 77.9 x 9 mm) 6.54 x 3.00 x 0.39 inches (166.1 x 76.1 x 9.9 mm) |
Weight | 7.51 oz (213.0 g) 7.48 oz (212.0 g) |
Materials | Back: Plastic Back: Plastic |
Resistance | Splash Splash, Dust; IP52 |
Biometrics | Fingerprint (touch) Fingerprint (touch) |
Features | Stylus |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Aurora White, Aurora black Volcanic grey, Frosted silver |
![]() ![]() |
|
5G | SA, NSA n2, n5, n25, n41, n66, n71 |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Features | Wireless screen share |
Screen mirroring | Wireless screen share |
Radio | FM FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 5.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | USB Type-C 2.0 Type-C (reversible), USB 2.0 |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | UMA (Wi-Fi Calling) NFC, UMA (Wi-Fi Calling) |
![]() ![]() |
|
Price | $299 $ 400 |
In The Box | 10W charger, USB Type-C cable, guides, SIM tool Headset, protective cover, 10W charger, USB Type-C cable, guides, SIM tool |
![]() ![]() |
|
Officially announced | Jan 08, 2021 Jan 08, 2021 |