Product Name |
Motorola moto g10Lenovo K12 Note |
Product Image |
![]() ![]() |
Price | $159.81 |
Our Rating | |
Brand | Motorola Lenovo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.50 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 270 PPI 720x1600 pixels |
Technology | IPS LCD |
Screen-to-body | 81.63 % 20:9 |
Peak brightness | Ambient light sensor, Proximity sensor |
Features | Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 Qualcomm Snapdragon 662 |
Processor | Octa-core, 1800 MHz, Kryo 260, 11 nm octa-core |
GPU | Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB (UFS 2.1) 128GB |
Storage expansion | microSDXC up to 512 GB microSD Up to 512GB |
OS | Android (11) Android 10 |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Not user replaceable |
Charging | Fast charging Proprietary |
Max charge speed | Wired: 10.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 48 MP (Autofocus) Specifications: Aperture size: F1.7; Pixel size: 1.6 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm 48-megapixel (f/1.7) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | 1920x1080 (Full HD) (60 fps) Yes |
Front |
8 MP Video capture: 1920x1080 (Full HD) 8-megapixel (f/2.2) |
![]() ![]() |
|
Dimensions | 6.50 x 2.98 x 0.36 inches (165.22 x 75.73 x 9.19 mm) 165.21 x 75.73 x 9.18mm |
Weight | 7.05 oz (200.0 g) 200.00g |
Materials | Back: Plastic; Frame: Plastic |
Resistance | Water; IP52 |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key, Other |
Colors | Aurora Grey, Iridescent Pearl Forest Green, Sapphire Blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) Yes |
LTE (TDD) | Bands 34(2000), 40(2300), 41(2600+) Yes |
UMTS | Bands 1(2100), 2(1900), 5(850), 8(900) Yes |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, UMTS Yes |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack |
Speakers | Earpiece, Loudspeaker Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n; Wi-Fi Direct, Hotspot Yes |
USB | Type-C (reversible), USB 2.0 Type-C |
Features | Charging, Mass storage device |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope Accelerometer, Gyroscope, Compass |
Other | NFC |
![]() ![]() |
|
Price | $159.81 |
In The Box | Headset, protective cover, charger, USB Type-C cable, guides, SIM tool |
![]() ![]() |
|
Officially announced | Feb 16, 2021 5th November 2020 |