Product Name |
Motorola moto g10Motorola Moto G9 Power |
Product Image |
![]() ![]() |
Price | $235.18 |
Our Rating | |
Brand | Motorola Motorola |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.8 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 270 PPI 1640 x 720 pixels, 20.5:9 ratio, 263 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 81.63 % 84.51 % |
Peak brightness | Ambient light sensor, Proximity sensor |
Features | 60Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 Qualcomm Snapdragon 662 SM6115 |
Processor | Octa-core, 1800 MHz, Kryo 260, 11 nm Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm |
GPU | Adreno 610 Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB (UFS 2.1) 128GB |
Storage expansion | microSDXC up to 512 GB microSDXC up to 512 GB |
OS | Android (11) Android (10) |
![]() ![]() |
|
Capacity | 5000 mAh 6000 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Motorola TurboPower |
Max charge speed | Wired: 10.0W Wired: 20.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 48 MP (Autofocus) Specifications: Aperture size: F1.7; Pixel size: 1.6 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Triple camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.8; Pixel size: 1.4 μm Second camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording |
1920x1080 (Full HD) (60 fps)
1920x1080 (Full HD) (60 fps) Front: 16 MP |
Front |
8 MP Video capture: 1920x1080 (Full HD) 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.50 x 2.98 x 0.36 inches (165.22 x 75.73 x 9.19 mm) 6.78 x 3.02 x 0.38 inches (172.14 x 76.79 x 9.66 mm) |
Weight | 7.05 oz (200.0 g) 7.80 oz (221.0 g) |
Materials | Back: Plastic; Frame: Plastic Back: Plastic; Frame: Plastic |
Resistance | Water; IP52 Splash |
Biometrics | Fingerprint (touch) Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key, Other |
Colors | Aurora Grey, Iridescent Pearl Electric violet, Metallic sage |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD) | Bands 34(2000), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | Bands 1(2100), 2(1900), 5(850), 8(900) 800, 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, UMTS LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Shared with microSD |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM, Stereo, RDS FM |
Additional microphone(s) | for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible), USB 2.0 |
Features | Charging, Mass storage device Charging |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope Accelerometer, Gyroscope, Compass |
Other | NFC NFC |
![]() ![]() |
|
Price | € 200 |
In The Box | Headset, protective cover, charger, USB Type-C cable, guides, SIM tool Charger, USB-C cable, quick start guide, SIM toolkit |
![]() ![]() |
|
Officially announced | Feb 16, 2021 Nov 05, 2020 |