Product Name |
Motorola One 5G AceApple iPhone 12 |
Product Image |
![]() ![]() |
Price | $400.00 |
Our Rating | |
Brand | Motorola Apple |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches 6.1 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 393 PPI 2532 x 1170 pixels, 457 PPI |
Technology | LTPS OLED |
Screen-to-body | 85.62 % 87.24 % |
Peak brightness | 1200 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 750G SM7225 Apple A14 Bionic |
Processor | Octa-core, 2200 MHz, Kryo 570, 64-bit, 8 nm Hexa-core, 64-bit, 5 nm |
GPU | Adreno 619 Yes |
RAM | 4GB LPDDR4 |
Internal storage | 64GB 64GB, not expandable |
Storage expansion | microSDXC up to 1000 GB |
OS | Android (10) iOS (14.x) |
![]() ![]() |
|
Capacity | 5000 mAh |
Type | Not user replaceable Li - Ion, Not user replaceable |
Charging | Motorola TurboPower USB Power Delivery, Qi wireless charging |
Max charge speed | Wired: 15.0W Wireless: 15.0W |
![]() ![]() |
|
Main camera |
Triple camera Camera samples Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.7; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Dual camera Main camera: 12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.6; Focal length: 26 mm Second camera: 12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4; Focal Length: 13 mm |
Video recording |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: Time-lapse video, Hyperlapse, EIS 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front |
16 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) 12 MP (EIS, HDR, Slow-motion videos) Video capture: 3840x2160 (4K UHD) (60 fps) |
![]() ![]() |
|
Dimensions | 6.54 x 3.00 x 0.39 inches (166.1 x 76.1 x 9.9 mm) 5.78 x 2.81 x 0.29 inches (146.7 x 71.5 x 7.4 mm) |
Weight | 7.48 oz (212.0 g) 5.78 oz (164.0 g) |
Materials | Back: Plastic Back: Glass; Frame: Aluminum |
Resistance | Splash, Dust; IP52 Water, Dust; IP68 |
Biometrics | Fingerprint (touch) 3D Face unlock |
Keys | Right: Volume control, Lock/Unlock key Left: Volume control; Right: Lock/Unlock key |
Colors | Volcanic grey, Frosted silver Black, White, Red, Green, Blue |
![]() ![]() |
|
5G | n2, n5, n25, n41, n66, n71 n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM, eSIM |
HD Voice | Yes |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Multiple speakers |
Features | Wireless screen share Dolby Atmos |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Lightning |
Features | Charging Charging, Headphones port |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | NFC, UMA (Wi-Fi Calling) NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M3, T4 |
![]() ![]() |
|
Price | $ 400 $ 829 |
In The Box | Headset, protective cover, 10W charger, USB Type-C cable, guides, SIM tool USB-C to Lightning Cable, Documentation |
![]() ![]() |
|
Officially announced | Jan 08, 2021 Oct 13, 2020 |