Product Name |
Nokia 3.4Nokia 2.4 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Nokia Nokia |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.4 inches 6.5 inches |
Resolution | 1560 x 720 pixels, 19.5:9 ratio, 269 PPI 1600 x 720 pixels, 20:9 ratio, 270 PPI |
Technology | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Screen-to-body | 81.96 % 80.71 % |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 SM4250-AA MediaTek Helio P22 MT6762 |
Processor | Octa-core, 1800 MHz, Kryo 240, 64-bit, 11 nm Octa-core, 2000 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU | Adreno 610 IMG PowerVR GE8320 |
RAM | 3GB 3GB |
Internal storage | 64GB 32GB |
Storage expansion | microSDXC up to 512 GB microSDXC up to 512 GB |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | 4000 mAh 4500 mAh |
Type | Not user replaceable Not user replaceable |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 13 MP (PDAF) Second camera: 5 MP (Ultra-wide) Third camera: 2 MP (Depth information) Dual camera Main camera: 13 MP (Autofocus) Specifications: Aperture size: F2.2 Second camera: 2 MP (Depth information) |
Video recording | 1920x1080 (Full HD) 1920x1080 (Full HD) |
Front |
8 MP f/2.0, (wide), 1/4.0", 1.12µm HDR Video - [email protected] 5 MP f/2.0, (wide), 1/4.0", 1.12µm HDR Video - [email protected] |
![]() ![]() |
|
Dimensions | 6.34 x 2.99 x 0.34 inches (160.97 x 75.99 x 8.7 mm) 6.53 x 3.00 x 0.34 inches (165.85 x 76.3 x 8.69 mm) |
Weight | 6.35 oz (180.0 g) 6.67 oz (189.0 g) |
Materials | Back: Plastic Back: Plastic |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Charcoal Dusk, Charcoal |
![]() ![]() |
|
5G | No No |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 28(700 APT), 66(AWS-3) Yes |
LTE (TDD) | Yes |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz Yes |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Features | aptX |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM FM |
Additional microphone(s) | Yes, for Noise cancellation Yes, for Noise cancellation |
![]() ![]() |
|
Bluetooth | 4.2, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C (reversible), USB 2.0 microUSB, USB 2.0 |
Features | Charging Charging, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Other | NFC NFC |
Hearing aid compatible | M3, T3 |
![]() ![]() |
|
Price | $ 179 $ 139 |
In The Box | Quick Start guide, Charger (5V/1A), Type-C USB cable, SIM tray tool, Jelly case (optional), Headset (optional) Quick Start guide, Charger (5V/1A), Micro USB cable, SIM tray tool, Headset (varies by market) |
![]() ![]() |
|
Officially announced | Sep 22, 2020 Sep 22, 2020 |