Product Name |
OnePlus Nord N10 5GOnePlus Nord N100 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oneplus Oneplus |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.5 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 406 PPI 1600 x 720 pixels, 20:9 ratio, 269 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.51 % 82.81 % |
Features | 90Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor 60Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 690 Qualcomm Snapdragon 460 |
Processor | Octa-core, 2000 MHz, Kryo 560, 64-bit, 8 nm Octa-core, 1800 MHz, Kryo 240, 64-bit, 11 nm |
GPU | Adreno 619L Adreno 610 |
RAM | 6GB LPDDR4 4GB LPDDR4 |
Internal storage | 128GB (UFS 2.1) 64GB (UFS 2.1) |
Storage expansion | microSDXC up to 512 GB microSDXC up to 256 GB |
OS | Android (10) Android (10) |
![]() ![]() |
|
Capacity | 4300 mAh 5000 mAh |
Type | Not user replaceable Not user replaceable |
Charging | OnePlus Warp Charge Fast charging |
Max charge speed | Wired: 30.0W Wired: 18.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.8 Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Black and White) Specifications: Aperture size: F2.4 Triple camera Main camera: 13 MP (PDAF) Specifications: Aperture size: F2.2 Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 |
Video recording |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: Time-lapse video 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) |
Front |
16 MP (EIS, HDR) Video capture: 1920x1080 (Full HD) 8 MP (HDR) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.42 x 2.94 x 0.35 inches (163 x 74.7 x 8.95 mm) 6.49 x 2.96 x 0.33 inches (164.9 x 75.1 x 8.49 mm) |
Weight | 6.70 oz (190.0 g) 6.63 oz (188.0 g) |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Colors | Midnight ice Midnight frost |
![]() ![]() |
|
5G | n1, n3, n7, n28, n41, n66, n78 |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 66(AWS-3) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Nano SIM |
SIM type | Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) Type-C (reversible) |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass Accelerometer, Gyroscope, Compass |
Other | NFC |
![]() ![]() |
|
Price | GBP 329 GBP 179 |
In The Box | Warp Charge Adapter, Warp Type-C Cable, Quick Start Guide, Safety Information, SIM Tray Ejector Charger Adapter, USB Type-C Cable, Quick Start Guide, Safety Information, SIM Tray Ejector |
![]() ![]() |
|
Officially announced | Oct 26, 2020 Oct 26, 2020 |