Product Name |
OnePlus Nord N100OnePlus 8 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oneplus Oneplus |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.8 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio, 269 PPI 3168 x 1440 pixels, 19.8:9 ratio, 513 PPI |
Technology | IPS LCD AMOLED |
Screen-to-body | 82.81 % 90.79 % |
Peak brightness | 1300 cd/m2 (nit) |
Features | 60Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 Qualcomm Snapdragon 865 SM8250 |
Processor | Octa-core, 1800 MHz, Kryo 240, 64-bit, 11 nm Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU | Adreno 610 Kryo 585 |
RAM | 4GB LPDDR4 8GB LPDDR5 |
Internal storage | 64GB (UFS 2.1) 128GB (UFS 3.0), not expandable |
Storage expansion | microSDXC up to 256 GB |
OS | Android (10) Android (11, 10) |
![]() ![]() |
|
Capacity | 5000 mAh 4510 mAh |
Type | Not user replaceable Li - Polymer, Not user replaceable |
Charging | Fast charging OnePlus Warp Charge, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 18.0W Wired: 30.0W; Wireless: 30.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 13 MP (PDAF) Specifications: Aperture size: F2.2 Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4 Quad camera Main camera: 48 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.8; Focal length: 25 mm; Sensor size: 1/1.4"; Pixel size: 1.12 μm Second camera: 8 MP (Telephoto, OIS, Laser and PDAF) Specifications: Optical zoom: 3x; Aperture size: F2.4; Sensor size: 1/2"; Pixel size: 1 μm Third camera: 48 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2; Focal Length: 14 mm; Sensor size: 1/2"; Pixel size: 0.8 μm Fourth camera: 5 MP (Color filter) Specifications: Aperture size: F2.4 |
Video recording |
1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps)
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) Features: OIS, HDR, EIS |
Front |
8 MP (HDR) Video capture: 1920x1080 (Full HD) 16 MP (EIS, HDR) |
![]() ![]() |
|
Dimensions | 6.49 x 2.96 x 0.33 inches (164.9 x 75.1 x 8.49 mm) 6.51 x 2.93 x 0.33 inches (165.3 x 74.3 x 8.5 mm) |
Weight | 6.63 oz (188.0 g) 7.02 oz (199.0 g) |
Materials | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
Resistance | Water, Dust; IP 68 |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock, in-screen fingerprint |
Keys | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | Midnight frost Glacial green |
![]() ![]() |
|
5G | n2, n5, n41, n66, n71, SA, NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 800, 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Nano SIM Yes |
SIM type | Nano SIM, |
![]() ![]() |
|
Headphones | 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Features | Dolby Atmos, aptX-HD |
Screen mirroring | Wireless screen share DLNA, Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) Type-C (reversible), USB 3.1 |
Features | Charging Charging, Headphones port, OTG, |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass |
Other | NFC |
![]() ![]() |
|
Price | GBP 179 $ 899 |
In The Box | Charger Adapter, USB Type-C Cable, Quick Start Guide, Safety Information, SIM Tray Ejector |
![]() ![]() |
|
Officially announced | Oct 26, 2020 Apr 14, 2020 |