Product Name |
Oppo A15sLenovo K12 |
Product Image |
![]() ![]() |
Price | $158.25 $120.68 |
Our Rating | |
Brand | Oppo Lenovo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Technology | IPS LCD, 480 nits (typ) IPS LCD |
Screen-to-body | 83.0% screen-to-body ratio 81.6% screen-to-body ratio |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Mediatek MT6765 Helio P35 (12nm) Qualcomm SM4250 Snapdragon 460 (11 nm) |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | PowerVR GE8320 Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB 64GB |
Storage expansion | microSD up to 256 GB microSDXC (uses shared SIM slot) |
Device type | Smartphone Smartphone |
OS | Android (10), ColorOS 7.2 Android 10 |
![]() ![]() |
|
Capacity | 4230 mAh, 5000mAh |
Type | Li-Po Not user replaceable Li-Ion, non-removable |
Max charge speed | Charging 10W 10W Reverse charging 2.5W |
![]() ![]() |
|
Main camera |
13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) Features LED flash, HDR, panorama |
Video recording | [email protected] [email protected]/60fps |
Front |
5 MP, f/2.4, (wide) Features HDR 8 MP, f/2.2, 26mm (wide), 1/4", 1.12µm Features HDR Video [email protected] |
![]() ![]() |
|
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 175 g (6.17 oz) 200 g (7.05 oz) |
Materials | Glass front, plastic back, plastic frame |
Biometrics | Fingerprint Fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Rainbow Silver, Dynamic Black, White Navy Blue, Gray |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Dual SIM | Yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0, A2DP, LE |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go USB Type-C 2.0 |
Features | Charging |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Accelerometer, Gyroscope, Compass Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
![]() ![]() |
|
Price | 130 EUR $120.68 |
![]() ![]() |
|
Officially announced | 2020, December 09 |