Product Name |
Oppo A15sOppo A15 |
Product Image |
![]() ![]() |
Price | $158.25 |
Our Rating | |
Brand | Oppo Oppo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) 6.52 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) 720x1600 pixels Aspect ratio 20:9 |
Technology | IPS LCD, 480 nits (typ) |
Screen-to-body | 83.0% screen-to-body ratio |
Features | Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Mediatek MT6765 Helio P35 (12nm) MediaTek Helio P35 (MT6765) |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Octa-core |
GPU | PowerVR GE8320 |
RAM | 4GB 3GB |
Internal storage | 64GB 32GB |
Storage expansion | microSD up to 256 GB microSD up to 256 GB |
Device type | Smartphone Smartphone |
OS | Android (10), ColorOS 7.2 Android (10), ColorOS 7.2 |
![]() ![]() |
|
Capacity | 4230 mAh, 4230 mAh |
Type | Li-Po Not user replaceable Not user replaceable |
Max charge speed | Charging 10W |
![]() ![]() |
|
Main camera |
13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 13-megapixel + 2-megapixel + 2-megapixel |
Video recording | [email protected] Yes |
Front |
5 MP, f/2.4, (wide) Features HDR 5-megapixel |
![]() ![]() |
|
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) 164.00 x 75.00 x 8.00mm |
Weight | 175 g (6.17 oz) 175.00g |
Materials | Glass front, plastic back, plastic frame |
Biometrics | Fingerprint Fingerprint |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Rainbow Silver, Dynamic Black, White Dynamic Black, Mystery Blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | microUSB 2.0, USB On-The-Go Yes |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass |
![]() ![]() |
|
Price | 130 EUR |
![]() ![]() |
|
Officially announced | Sep 15, 2020 |