Product Name |
OPPO A53 5GVivo Y70 |
Product Image |
![]() ![]() |
Price | $195.12 |
Our Rating | |
Brand | Oppo Vivo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) 6.44 Inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) 1080x2400 pixels |
Technology | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Screen-to-body | 83.9 % |
Features | 90Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek MT6853V Dimensity 720 5G (7 nm) Qualcomm Snapdragon 665 |
Processor |
Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) octa-core |
GPU | Mali-G57 MC3 |
RAM | 4GB LPDDR4 8GB |
Internal storage | 128GB (UFS 2.1) 128GB |
Storage expansion | microSDXC up to 256 GB |
Device type | Smartphone Smartphone |
OS | Android 10, ColorOS 7.2 Android 10 Funtouch OS 11 |
![]() ![]() |
|
Capacity | 4040 mAh 4100 mAh |
Type | Not user replaceable Not User Replaceable |
Charging | Fast charging Fast charging Proprietary |
Max charge speed | Wired: 10.0W |
![]() ![]() |
|
Main camera |
16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | [email protected], [email protected]/120fps, gyro-EIS Yes |
Front |
8 MP, f/2.0, (wide) Features HDR Video [email protected] 16-megapixel (f/2.0) |
![]() ![]() |
|
Dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) 161.00 x 74.08 x 7.83mm |
Weight | 175 g (6.17 oz) 171.00g |
Biometrics | Fingerprint (touch) In-Display Fingerprint Sensor |
Keys | Left: Volume control; Right: Other |
Colors | Black, Green, Purple Gravity Black, Oxygen Blue |
![]() ![]() |
|
5G | 1, 41, 77, 78 SA/NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes and Earpiece Yes |
Screen mirroring | Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot Yes |
USB | Type-C (reversible), USB 2.0 Mircro |
Features | Charging, OTG Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer |
![]() ![]() |
|
Price | € 160 GBP 279 |
![]() ![]() |
|
Officially announced | 2020, December 18 Oct 21, 2020 |