Product Name |
Oppo Find X3Oppo Find X3 Pro |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oppo Oppo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches, 108.0 cm2 6.7 inches, 108.0 cm2 |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) |
Technology | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Peak brightness | 1200 nits (peak) 1200 nits (peak) |
Features | Ambient light sensor, Proximity sensor, IP68 dust/water resistant (up to 1.5m for 30 mins) Ambient light sensor, Proximity sensor, IP68 dust/water resistant (up to 1.5m for 30 mins) |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 888 Qualcomm Snapdragon 888 |
RAM | 12GB 12GB |
Internal storage | 256GB 256GB |
Storage expansion | No No |
Device type | SmartPhone SmartPhone |
OS | Android 11, ColorOS 11 Android 11, ColorOS 11 |
![]() ![]() |
|
Capacity | 4500mAh 4500mAh |
Type | Li-Po, non-removable Li-Po, non-removable |
Charging | Fast charging, SuperVOOC 2.0 Fast charging, SuperVOOC 2.0 |
Max charge speed | Wired: 65.0W; Wireless: 30.0W Wired: 65.0W; Wireless: 30.0W |
![]() ![]() |
|
Main camera |
50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) Features Dual-LED dual-tone flash, HDR, panorama 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) Features Dual-LED dual-tone flash, HDR, panorama |
Video recording | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR |
Front |
32 MP, f/2.4, (wide), 1/2.8", 0.8µm Features HDR Video [email protected] 32 MP, f/2.4, (wide), 1/2.8", 0.8µm Features HDR Video [email protected] |
![]() ![]() |
|
Dimensions | 8 mm thickness 8 mm thickness |
Weight | 190 g (6.70 oz) 190 g (6.70 oz) |
Materials | Glass front (Gorilla Glass), ceramic back or leather back, aluminum frame Glass front (Gorilla Glass), ceramic back or leather back, aluminum frame |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Biometrics | FingerPrint FingerPrint |
Colors | Black; other colors Black; other colors |
![]() ![]() |
|
5G | SA/NSA SA/NSA |
LTE (FDD) | LTE LTE |
LTE (TDD) | LTE LTE |
UMTS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Yes, with stereo speakers Yes, with stereo speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
Features | Charging, OTG Charging, OTG |
Location | dual-band A-GPS, GLONASS, BDS, GALILEO dual-band A-GPS, GLONASS, BDS, GALILEO |
Sensor | Accelerometer, Gyroscope, Compass Accelerometer, Gyroscope, Compass |
Other | NFC NFC |
![]() ![]() |
![]() ![]() |