Product Name |
Oppo Find X3ZTE Blade V2021 5G |
Product Image |
![]() ![]() |
Price | $152.96 |
Our Rating | |
Brand | Oppo ZTE |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches, 108.0 cm2 6.52 Inches |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) |
Technology | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Peak brightness | 1200 nits (peak) |
Features | Ambient light sensor, Proximity sensor, IP68 dust/water resistant (up to 1.5m for 30 mins) Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 888 MediaTek Dimensity 720 |
RAM | 12GB 4GB |
Internal storage | 256GB 64GB |
Storage expansion | No |
Device type | SmartPhone Smartphone |
OS | Android 11, ColorOS 11 Android 10 MiFavor 10 |
![]() ![]() |
|
Capacity | 4500mAh 4000 mAh |
Type | Li-Po, non-removable |
Charging | Fast charging, SuperVOOC 2.0 |
Max charge speed | Wired: 65.0W; Wireless: 30.0W |
![]() ![]() |
|
Main camera |
50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) Features Dual-LED dual-tone flash, HDR, panorama 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Video recording | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR Yes |
Front |
32 MP, f/2.4, (wide), 1/2.8", 0.8µm Features HDR Video [email protected] 8-megapixel |
![]() ![]() |
|
Dimensions | 8 mm thickness 165.90 x 75.80 x 8.90mm |
Weight | 190 g (6.70 oz) 188.00g |
Materials | Glass front (Gorilla Glass), ceramic back or leather back, aluminum frame |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Biometrics | FingerPrint Fingerprint |
Colors | Black; other colors Space Gray, Fantasy Blue, Space Silver |
![]() ![]() |
|
5G | SA/NSA Yes |
LTE (FDD) | LTE Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | LTE Bands 38(2600), 40(2300), 41(2600+) |
UMTS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack 3.5mm jack |
Speakers | Yes, with stereo speakers Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 802.11 a/b/g/n/ac |
USB | USB Type-C 3.1, USB On-The-Go Type-C |
Features | Charging, OTG |
Location | dual-band A-GPS, GLONASS, BDS, GALILEO GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
Other | NFC |
![]() ![]() |
|
Price | $152.96 |
![]() ![]() |
|
Officially announced | 2nd December 2020 |