Product Name |
Oppo Reno5 5GOppo K7x |
Product Image |
![]() ![]() |
Price | $509.17 $224.71 |
Our Rating | |
Brand | Oppo Oppo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) 6.50 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 1080x2400 pixels 405 PPI |
Technology |
AMOLED, 430 nits (typ) Corning Gorilla Glass |
Features | Ambient light sensor, Proximity sensor 90Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek Dimensity 720 |
Processor | Octa-core |
RAM | 8GB 6GB |
Internal storage | 128GB 128GB |
Storage expansion | No |
Device type | Smartphone Smartphone |
OS | Android 11, ColorOS 11 Android (10), ColorOS 7.2 |
![]() ![]() |
|
Capacity | 4300 mAh 5000 mAh |
Type | Li-Ion, non-removable Not user replaceable |
Charging | Fast charging SuperVOOC 2.0 Fast charging Proprietary |
Max charge speed | 65W |
![]() ![]() |
|
Main camera |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Features Dual-LED dual-tone flash, HDR, panorama 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | [email protected], [email protected]/60/120fps; gyro-EIS, HDR Yes |
Front |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Features HDR Video [email protected], gyro-EIS 16-megapixel (f/2.0) |
![]() ![]() |
|
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) 162.20 x 75.10 x 9.10 mm |
Weight | 180 g (6.35 oz) 194.00g |
Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Gorilla Glass |
Biometrics | Fingerprint Fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Aurora Blue, Moonlight Night, Starry Dream Black Mirror, Blue Shadow |
![]() ![]() |
|
5G | Yes Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | Yes LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | USB Type-C 3.1, USB On-The-Go Type-C |
Features | Charging, OTG Charging |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
![]() ![]() |
|
Price | 420 EUR CNY 1,499 |
![]() ![]() |
|
Officially announced | September 01 2020, Nov 4, 2020 |