Product Name |
Oppo Reno5 Pro+ 5GOnePlus 9 |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Oppo Oneplus |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) 6.7 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1080 x 2400 pixels 396 PPI Pixel Per Inch |
Technology |
AMOLED, 90Hz, HDR10+, 500 nits (typ) Corning Gorilla Glass Fluid AMOLED capacitive touchscreen Corning Gorilla Glass |
Peak brightness | 90Hz refresh rate, HDR video support 120Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SM8250 Snapdragon 865 (7 nm+) Qualcomm Snapdragon 875 |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Octa-core 3.1GHz Single core Kryo 585 + 2.42GHz Tri core Kryo 585 + 1.8GHz Quad-core Kryo 585 |
GPU | Adreno 650 Adreno 650 |
RAM | 8GB 12GB |
Internal storage | 128GB 512GB |
Storage expansion | No No |
Device type | Smartphone Smartphone |
OS | Android 11, ColorOS 11 Android 11 + OxygenOS 11 |
![]() ![]() |
|
Capacity | 4500 mAh 5000 mAh |
Type | Li-Ion, non-removable Li-Ion, non-removable |
Charging | Fast charging SuperVOOC 2.0 Fast charging |
Max charge speed | 65W |
![]() ![]() |
|
Main camera |
50 MP, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 13 MP, (telephoto), PDAF, OIS, optical zoom 16 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.6", 1.0µm 2 MP, (macro) Features Dual LED flash, HDR, panorama 64 MP Image 2160p Dual-LED flash, HDR, panorama |
Video recording | [email protected], [email protected]/60/120fps; gyro-EIS, OIS, HDR [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Front |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Features HDR Video [email protected], gyro-EIS 16 MP (wide) |
![]() ![]() |
|
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) 160.7 x 74.1 x 8.4 mm |
Weight | 180 g (6.35 oz) 188 grams |
Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Biometrics | Fingerprint Fingerprint |
Colors | Black, Blue, White |
![]() ![]() |
|
5G | SA/NSA Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Yes Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go Type-C |
Features | Charging, OTG |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Compass/ Magnetometer, Accelerometer, Gyroscope |
![]() ![]() |
![]() ![]() |