Product Name |
Oppo Reno5 Pro+ 5GOppo Reno5 5G |
Product Image |
![]() ![]() |
Price | $509.17 |
Our Rating | |
Brand | Oppo Oppo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Technology |
AMOLED, 90Hz, HDR10+, 500 nits (typ) Corning Gorilla Glass AMOLED, 430 nits (typ) Corning Gorilla Glass |
Peak brightness | 90Hz refresh rate, HDR video support |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB 8GB |
Internal storage | 128GB 128GB |
Storage expansion | No |
Device type | Smartphone Smartphone |
OS | Android 11, ColorOS 11 Android 11, ColorOS 11 |
![]() ![]() |
|
Capacity | 4500 mAh 4300 mAh |
Type | Li-Ion, non-removable Li-Ion, non-removable |
Charging | Fast charging SuperVOOC 2.0 Fast charging SuperVOOC 2.0 |
Max charge speed | 65W 65W |
![]() ![]() |
|
Main camera |
50 MP, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 13 MP, (telephoto), PDAF, OIS, optical zoom 16 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.6", 1.0µm 2 MP, (macro) Features Dual LED flash, HDR, panorama 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Features Dual-LED dual-tone flash, HDR, panorama |
Video recording | [email protected], [email protected]/60/120fps; gyro-EIS, OIS, HDR [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Front |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Features HDR Video [email protected], gyro-EIS 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Features HDR Video [email protected], gyro-EIS |
![]() ![]() |
|
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Weight | 180 g (6.35 oz) 180 g (6.35 oz) |
Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Biometrics | Fingerprint Fingerprint |
Colors | Black, Blue, White Aurora Blue, Moonlight Night, Starry Dream |
![]() ![]() |
|
5G | SA/NSA Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack 3.5mm jack |
Speakers | Yes Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
Features | Charging, OTG Charging, OTG |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
![]() ![]() |
|
Price | 420 EUR |
![]() ![]() |
|
Officially announced | September 01 2020, |