Product Name |
Poco M3Oppo A15 |
Product Image |
![]() ![]() |
Price | $149.00 |
Our Rating | |
Brand | Poco Oppo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.53 inches 6.52 inches |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI 720x1600 pixels Aspect ratio 20:9 |
Technology | IPS LCD |
Screen-to-body | 83.52 % |
Features | 60Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 662 SM6115 MediaTek Helio P35 (MT6765) |
Processor | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm Octa-core |
GPU | Adreno 610 |
RAM | 4GB LPDDR4 3GB |
Internal storage | 64GB (UFS 2.1) 32GB |
Storage expansion | microSDXC up to 512 GB microSD up to 256 GB |
Device type | Smartphone Smartphone |
OS | Android (10) Android (10), ColorOS 7.2 |
![]() ![]() |
|
Capacity | 6000 mAh 4230 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Fast charging, Reverse charging |
Max charge speed | Wired: 18.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm 13-megapixel + 2-megapixel + 2-megapixel |
Video recording |
1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) Features: Time-lapse video Yes |
Front |
8 MP Video capture: 1920x1080 (Full HD) 5-megapixel |
![]() ![]() |
|
Dimensions | 6.39 x 3.04 x 0.38 inches (162.3 x 77.3 x 9.6 mm) 164.00 x 75.00 x 8.00mm |
Weight | 6.98 oz (198.0 g) 175.00g |
Materials | Back: Plastic; Frame: Plastic |
Biometrics | 2D Face unlock, Fingerprint (touch) Fingerprint |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Yellow, Cool blue, Power black Dynamic Black, Mystery Blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Yes |
Features | Charging, OTG Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Compass |
Other | Infrared |
![]() ![]() |
|
Price | $149 |
In The Box | 22.5W fast charger, USB Type-C cable, SIM eject tool, Soft case, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Nov 24, 2020 Sep 15, 2020 |