Product Name |
Realme 7 5GRealme 7 |
Product Image |
![]() ![]() |
Price | $372.58 |
Our Rating | |
Brand | Realme Realme |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.5 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 405 PPI 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.31 % 83.31 % |
Features | 90Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor 90Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek Dimensity 720 MediaTek Helio G95 |
Processor | Octa-core, 2050 MHz, Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 12 nm Octa-core, 2050 MHz, Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 12 nm |
GPU | Mali G76 MC4 Mali G76 MC4 |
RAM | 4GB LPDDR4 4GB LPDDR4 |
Internal storage | 128GB (UFS 2.1) 64GB (UFS 2.1) |
Storage expansion | microSDXC microSDXC |
OS | Android (10) Android (10) |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Li-Polymer, Not user replaceable Li-Polymer, Not user replaceable |
Charging | Fast charging Fast charging |
Max charge speed | Wired: 30.0W Wired: 30.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.3; Focal Length: 16 mm; Sensor size: 1/4"; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Black and White) Specifications: Aperture size: F2.4 Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.3; Focal Length: 16 mm; Sensor size: 1/4"; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Fourth camera: 2 MP (Black and White) Specifications: Aperture size: F2.4 |
Video recording |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: EIS 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: EIS |
Front |
16 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) 16 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.39 x 2.97 x 0.37 inches (162.3 x 75.4 x 9.4 mm) 6.39 x 2.97 x 0.37 inches (162.3 x 75.4 x 9.4 mm) |
Weight | 6.93 oz (196.5 g) 6.93 oz (196.5 g) |
Materials | Back: Plastic; Frame: Plastic Back: Plastic; Frame: Plastic |
Biometrics | Fingerprint (touch) Fingerprint (touch) |
Keys | Left: Volume control; Right: Lock/Unlock key Left: Volume control; Right: Lock/Unlock key |
Colors | Mist blue, Mist white Mist blue, Mist white |
![]() ![]() |
|
5G | Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible), USB 2.0 |
Features | Charging, OTG Charging, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass Accelerometer, Gyroscope, Compass |
Other | NFC NFC |
![]() ![]() |
|
Price | $372.58 € 179 |
In The Box | 30W Dart Charger, USB Type-C Cable, Protect Case, Protect Film, SIM Card Tool, Important Info Booklet with Warranty Card 30W Dart Charger, USB Type-C Cable, Protect Case, Protect Film, SIM Card Tool, Important Info Booklet with Warranty Card |
![]() ![]() |
|
Officially announced | Oct 07, 2020 |