Product Name |
Realme Narzo 20Realme Narzo 20A |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Realme Realme |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches, 102.0 cm2 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Screen-to-body | ~81.7% screen-to-body ratio ~82.3% screen-to-body ratio |
![]() ![]() |
|
System chip | MediaTek Helio G85 (12nm) Qualcomm SDM665 Snapdragon 665 (11 nm) |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Mali-G52 MC2 Adreno 610 |
RAM | 4GB RAM 3GB, 4GB RAM |
Internal storage | 64GB, 128GB 32GB, 64GB |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | Li-Po 6000 mAh, 5000 mAh, non-removable |
Type | non-removable Li-Po |
Charging | Fast charging 18W Charging 10W |
Max charge speed | Reverse charging |
![]() ![]() |
|
Main camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) LED flash, HDR, panorama 12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Video recording | [email protected]/60fps [email protected], [email protected] |
Front | 8 MP 8 MP |
![]() ![]() |
|
Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) 164.4 x 75.4 x 8.9 mm (6.47 x 2.97 x 0.35 in) |
Weight | 208 g (7.34 oz) 195 g (6.88 oz) |
Biometrics | Fingerprint (rear-mounted) Fingerprint (rear-mounted) |
Colors | Glory Silver, Victory Blue Glory Silver, Victory Blue |
![]() ![]() |
|
5G | No No |
LTE (FDD) | Yes Yes |
LTE (TDD) | Yes Yes |
UMTS | Yes Yes |
Data Speed | Yes Yes |
Dual SIM | Yes Dual SIM |
SIM type | Nano-SIM, dual stand-by Nano-SIM, dual stand-by |
![]() ![]() |
|
Headphones | Yes Yes |
Speakers | Yes Yes |
Additional microphone(s) | Yes Yes |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Location | Yes, with A-GPS, GLONASS Yes, with A-GPS, GLONASS |
![]() ![]() |
|
Price | 130 EUR 100 EUR |
![]() ![]() |
|
Officially announced | 2020, September 21 2020, September 21 |