Product Name |
Samsung Galaxy S20+Samsung Galaxy S20 Ultra 5G |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Samsung Samsung |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches 6.9 inches |
Resolution | 3200 x 1440 pixels, 20:9 ratio, 524 PPI 3200 x 1440 pixels, 20:9 ratio, 509 PPI |
Technology | Dynamic AMOLED Dynamic AMOLED |
Screen-to-body | 90.94 % 90.70 % |
Features | 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 865 SM8250 Qualcomm Snapdragon 865 SM8250 |
Processor | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU | Adreno 650 Adreno 650 |
RAM | 12GB LPDDR5 12GB LPDDR54 |
Internal storage | 128GB (UFS 3.0), available to use: 104.1 GB 128GB (UFS 3.0), available to use: 103.8 GB |
Storage expansion | microSDXC up to 1000 GB microSDXC up to 1000 GB |
OS | Android (10), Samsung One UI Android (10), Samsung One UI |
![]() ![]() |
|
Capacity | 4500 mAh 5000 mAh |
Type | Li - Polymer, Not user replaceable Li - Polymer, Not user replaceable |
Charging | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed | Wired: 25.0W; Wireless: 15.0W Wired: 45.0W; Wireless: 15.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 12 MP (OIS, PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.7"; Pixel size: 1.8 μm Second camera: 64 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 1x; Aperture size: F2.0; Focal Length: 29 mm; Sensor size: 1/1.7"; Pixel size: 0.8 μm Third camera: 12 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm Fourth camera: 0.3 MP VGA (ToF 3D depth sensing) Specifications: Aperture size: F1.0 Quad camera Main camera: 108 MP (OIS, PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm Second camera: 48 MP (Telephoto, OIS, PDAF) Specifications: Aperture size: F3.5; Focal Length: 102 mm; Sensor size: 1/2"; Pixel size: 0.8 μm Third camera: 12 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm Fourth camera: 0.3 MP VGA (ToF 3D depth sensing) |
Video recording |
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: OIS, HDR, EIS 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: OIS, HDR, Time-lapse video, EIS |
Front | 10 MP (PDAF, HDR) 40 MP (PDAF, HDR) |
![]() ![]() |
|
Dimensions | 6.37 x 2.90 x 0.31 inches (161.9 x 73.7 x 7.8 mm) 6.57 x 2.99 x 0.35 inches (166.9 x 76 x 8.8 mm) |
Weight | 6.56 oz (188.0 g) 7.83 oz (222.0 g) |
Materials | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
Resistance | Water, Dust; IP 68 Water, Dust; IP 68 |
Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys | Left: Volume control, Other; Right: Lock/Unlock key Left: Volume control, Other; Right: Lock/Unlock key |
Colors | Cosmic grey, Cloud blue, Cosmic black, Cosmic white, Aura red, Aura blue Cosmic black, Cosmic grey |
![]() ![]() |
|
5G | n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | Nano SIM, Nano SIM, |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible), USB 3.1 |
Features | Charging, Headphones port, OTG, Charging, Headphones port, OTG, |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Other | NFC, ANT+ NFC, ANT+ |
Hearing aid compatible | M3, T4 M3, T4 |
![]() ![]() |
|
Price | $ 1200 $ 1400 |
![]() ![]() |
|
Officially announced | Feb 11, 2020 Feb 11, 2020 |