Product Name |
Sony Xperia PROOnePlus 9 |
Product Image |
![]() ![]() |
Price | $2,500.00 |
Our Rating | |
Brand | Sony Oneplus |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.7 inches |
Resolution | 3840 x 1644 pixels, 21:9 ratio, 643 PPI 1080 x 2400 pixels 396 PPI Pixel Per Inch |
Technology |
OLED
Fluid AMOLED capacitive touchscreen Corning Gorilla Glass |
Screen-to-body | 82.59 % |
Peak brightness | 120Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 865 SM8250 Qualcomm Snapdragon 875 |
Processor | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm Octa-core 3.1GHz Single core Kryo 585 + 2.42GHz Tri core Kryo 585 + 1.8GHz Quad-core Kryo 585 |
GPU | Adreno 650 Adreno 650 |
RAM | 8GB LPDDR5 12GB |
Internal storage | 512GB 512GB |
Storage expansion | microSDXC up to 1024 GB No |
OS | Android (10) Android 11 + OxygenOS 11 |
![]() ![]() |
|
Capacity | 4000 mAh 5000 mAh |
Type | Not user replaceable Li-Ion, non-removable |
Charging | USB Power Delivery Fast charging |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 12 MP (OIS, PDAF) Specifications: Aperture size: F1.7; Focal length: 24 mm; Sensor size: 1/1.7" Second camera: 12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 70 mm; Sensor size: 1/3.4" Third camera: 12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2; Focal Length: 16 mm; Sensor size: 1/2.55" Fourth camera: 0.3 MP VGA (ToF 3D depth sensing) 64 MP Image 2160p Dual-LED flash, HDR, panorama |
Video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) Features: OIS, HDR, Continuous autofocus, Object tracking, EIS [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Front |
8 MP (EIS, HDR) Video capture: 1920x1080 (Full HD) 16 MP (wide) |
![]() ![]() |
|
Dimensions | 6.7 x 3 x 0.4 inches (170.2 x 76.2 x 10.2 mm) 160.7 x 74.1 x 8.4 mm |
Weight | 7.94 oz (225.0 g) 188 grams |
Materials | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
Resistance | Water, Dust; IP65/68 |
Biometrics | Fingerprint (touch) Fingerprint |
Keys | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors | Black |
![]() ![]() |
|
5G | n2, n5, n66, n260, n261, Sub-6, mmWave Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 32(1500 L-band), 66(AWS-3) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps |
Dual SIM | Shared with microSD Yes |
SIM type | Nano SIM Nano SIM |
HD Voice | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Multiple speakers Yes |
Features | Dolby Atmos, aptX-HD |
Screen mirroring | DLNA, Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation, Video recording for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.1, A2DP, LE |
Wi-Fi | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C (reversible), USB 3.1 Type-C |
Features | Charging, OTG, Video out |
Location | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Step detector, Step counter Compass/ Magnetometer, Accelerometer, Gyroscope |
Other | NFC, Micro HDMI (Type D) |
Hearing aid compatible | M4, T4 |
![]() ![]() |
|
Price | $ 2500 |
![]() ![]() |
|
Officially announced | Feb 24, 2020 |