Product Name |
TCL 10 5G UWTCL SIGNA |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | TCL TCL |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 5.5 inches |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI 1440 x 720 pixels, 18:9 ratio, 293 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.70 % 72.56 % |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 765G SM7250-AB Qualcomm Snapdragon 429 SDM429 |
Processor | Octa-core, 2400 MHz, Kryo 475, 64-bit, 7 nm Quad-core, 1900 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU | Adreno 620 Adreno 504 |
RAM | 6GB LPDDR4 2GB LPDDR3 |
Internal storage | 128GB, available to use: 101 GB 16GB, available to use: 8.5 GB |
Storage expansion | microSDXC up to 256 GB microSDXC up to 256 GB |
OS | Android 10 Android (10) |
![]() ![]() |
|
Capacity | 4500 mAh 3000 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Qualcomm Quick Charge 3.0, Reverse charging |
Max charge speed | Wired: 18.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8 Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 5 MP (Macro, Autofocus) Single camera Main camera: 8 MP (Autofocus) |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (240 fps) 1920x1080 (Full HD) (30 fps) |
Front |
16 MP Video capture: 1920x1080 (Full HD) 5 MP |
![]() ![]() |
|
Dimensions | 6.44 x 3.01 x 0.37 inches (163.6 x 76.5 x 9.4 mm) 5.76 x 2.8 x 0.37 inches (146.3 x 71.1 x 9.4 mm) |
Weight | 7.4 oz (210.0 g) 5.64 oz (160.0 g) |
Materials | Back: Glass (Corning Gorilla Glass 5) Back: Plastic; Frame: Plastic |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Diamond gray Black |
![]() ![]() |
|
5G | n2, n5, n66, n260, n261, Sub-6, mmWave |
LTE (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 20(800 DD), 28(700 APT), 66(AWS-3) Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 66(AWS-3) |
LTE (TDD) | Bands 46, 48(3600) |
UMTS | 850, 900, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | Nano SIM Nano SIM |
HD Voice | Yes Yes |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible) |
Features | Charging, OTG Charging |
Location | GPS, A-GPS, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass |
Other | NFC NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M4, T4 M3, T3 |
![]() ![]() |
|
Price | $ 400 $ 80 |
In The Box | Quick start guide, Product safety information, 9V2A Charger, USB-C cable, SIM tool, SIM card 4G LTE SIM card (Pre-installed), USB Type-C Wall Charger, USB cable, SIM ejector tool, Verizon brochures |
![]() ![]() |
|
Officially announced | Oct 27, 2020 Sep 25, 2020 |