Product Name |
TCL 20 SETCL 20 5G |
Product Image |
![]() ![]() |
Price | $180.00 |
Our Rating | |
Brand | TCL TCL |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.8 inches 6.67 inches |
Resolution | 1640 x 720 pixels, 20.5:9 ratio, 263 PPI 1080x2400 pixels |
Technology | IPS LCD |
Screen-to-body | 83.19 % 20:9 |
Peak brightness | 450 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 Qualcomm Snapdragon 690 |
Processor | Octa-core, 1800 MHz, Kryo 240, 11 nm octa-core |
GPU | Adreno 610 |
RAM | 4GB 6 GB |
Internal storage | 64GB 128GB |
Storage expansion | microSDXC up to 256 GB microSD |
OS | Android (11), TCL UI Android 11 |
![]() ![]() |
|
Capacity | 5000 mAh 4500 mAh |
Max charge speed | Wired: 18.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 16 MP (Autofocus) Specifications: Aperture size: F1.8; Sensor size: 1/2.7"; Pixel size: 1.12 μm Second camera: 5 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2; Sensor size: 1/1.5"; Pixel size: 1.12 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F1.5; Sensor size: 1/1.5"; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Sensor size: 1/1.5"; Pixel size: 1.75 μm 48-megapixel + 8-megapixel + 2-megapixel Rear autofocus Yes Rear flash Yes |
Video recording | 1920x1080 (Full HD) (30 fps) Yes |
Front |
8 MP Video capture: 1280x720 (HD) (30 fps) 8-megapixel |
![]() ![]() |
|
Dimensions | 6.77 x 3.04 x 0.36 inches (172.08 x 77.14 x 9.1 mm) |
Weight | 7.27 oz (206.0 g) |
Biometrics | 2D Face unlock, Fingerprint (touch) Fingerprint Sensor |
Keys | Left: Other; Right: Volume control, Lock/Unlock key |
Colors | Aurora Green, Nuit Black |
![]() ![]() |
|
5G | Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 26(850+), 28(700 APT), 66(AWS-3) Yes |
LTE (TDD) | Ys |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) Yes |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS Yes |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
HD Voice | Yes |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 Yes |
Wi-Fi | 802.11 b, g, n; Wi-Fi Direct, Hotspot Yes |
USB | Type-C (reversible), USB 2.0 Type-C |
Features | Charging, Mass storage device Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Compass Accelerometer, Gyroscope, Compass |
Other | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M3 |
![]() ![]() |
|
Price | € 149 |
![]() ![]() |
|
Officially announced | Jan 11, 2021 |