Product Name |
TCL 20 SETCL SIGNA |
Product Image |
![]() ![]() |
Price | $180.00 |
Our Rating | |
Brand | TCL TCL |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.8 inches 5.5 inches |
Resolution | 1640 x 720 pixels, 20.5:9 ratio, 263 PPI 1440 x 720 pixels, 18:9 ratio, 293 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.19 % 72.56 % |
Peak brightness | 450 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 460 Qualcomm Snapdragon 429 SDM429 |
Processor | Octa-core, 1800 MHz, Kryo 240, 11 nm Quad-core, 1900 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU | Adreno 610 Adreno 504 |
RAM | 4GB 2GB LPDDR3 |
Internal storage | 64GB 16GB, available to use: 8.5 GB |
Storage expansion | microSDXC up to 256 GB microSDXC up to 256 GB |
OS | Android (11), TCL UI Android (10) |
![]() ![]() |
|
Capacity | 5000 mAh 3000 mAh |
Type | Not user replaceable |
Max charge speed | Wired: 18.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 16 MP (Autofocus) Specifications: Aperture size: F1.8; Sensor size: 1/2.7"; Pixel size: 1.12 μm Second camera: 5 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2; Sensor size: 1/1.5"; Pixel size: 1.12 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F1.5; Sensor size: 1/1.5"; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Sensor size: 1/1.5"; Pixel size: 1.75 μm Single camera Main camera: 8 MP (Autofocus) |
Video recording | 1920x1080 (Full HD) (30 fps) 1920x1080 (Full HD) (30 fps) |
Front |
8 MP Video capture: 1280x720 (HD) (30 fps) 5 MP |
![]() ![]() |
|
Dimensions | 6.77 x 3.04 x 0.36 inches (172.08 x 77.14 x 9.1 mm) 5.76 x 2.8 x 0.37 inches (146.3 x 71.1 x 9.4 mm) |
Weight | 7.27 oz (206.0 g) 5.64 oz (160.0 g) |
Materials | Back: Plastic; Frame: Plastic |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock |
Keys | Left: Other; Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Aurora Green, Nuit Black Black |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 26(850+), 28(700 APT), 66(AWS-3) Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 66(AWS-3) |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | Nano SIM Nano SIM |
HD Voice | Yes Yes |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM, Stereo, RDS FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 4.2 |
Wi-Fi | 802.11 b, g, n; Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible) |
Features | Charging, Mass storage device Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Compass |
Other | NFC, UMA (Wi-Fi Calling) NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible | M3 M3, T3 |
![]() ![]() |
|
Price | € 149 $ 80 |
In The Box | 4G LTE SIM card (Pre-installed), USB Type-C Wall Charger, USB cable, SIM ejector tool, Verizon brochures |
![]() ![]() |
|
Officially announced | Jan 11, 2021 Sep 25, 2020 |