Product Name |
Vivo iQOO U1xVivo X51 5G |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Vivo Vivo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.51 Inches 6.56 Inches |
Resolution | 720x1600 pixels 269 ppi 1080x2376 pixels |
Screen-to-body | 20:9 |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 662 iQoo UI Qualcomm Snapdragon 765G |
Processor | octa-core |
RAM | 4GB 8GB |
Internal storage | 64GB 256GB |
Storage expansion | No |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | 5000 mAh 4315 mAh |
Type | Not User Replaceable Not User Replaceable |
Charging | Fast charging Proprietary Fast charging Proprietary |
![]() ![]() |
|
Main camera |
13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes 48-megapixel (f/1.6) + 13-megapixel (f/2.46) + 8-megapixel (f/2.2) + 8-megapixel (f/3.4) Rear autofocus Yes Rear flash Yes |
Video recording | Yes Yes |
Front | 8-megapixel (f/1.8) 32-megapixel (f/2.45) |
![]() ![]() |
|
Dimensions | 164.41 x 76.32 x 8.41mm 158.46 x 72.80 x 8.04mm |
Weight | 192.30g 181.50g |
Colors | Light Black, Morning Frost Alpha Grey |
![]() ![]() |
|
5G | Yes |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | Yes Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes Yes |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.00 5.10 |
Wi-Fi | Yes Yes |
USB | Type-C Type-C |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
![]() ![]() |
|
Price | CNY 899 GBP 749 |
![]() ![]() |
|
Officially announced | Oct 21, 2020 Oct 21, 2020 |