Product Name |
Vivo iQOO U3Vivo iQOO U1x |
Product Image |
![]() ![]() |
Price | $243.70 |
Our Rating | |
Brand | Vivo Vivo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.58 inches, 104.5 cm2 (~84.4% screen-to-body ratio) 6.51 Inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) 720x1600 pixels 269 ppi |
Technology | IPS LCD, 90Hz, 460 nits (typ) |
Screen-to-body | 84.4% screen-to-body ratio 20:9 |
Features | Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek Dimensity 800U 5G (7 nm) Qualcomm Snapdragon 662 iQoo UI |
Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) octa-core |
GPU | Mali-G57 MC3 |
RAM | 6GB 4GB |
Internal storage | 128GB 64GB |
Device type | Smartphone Smartphone |
OS | Android 10 Android 10 |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Not User Replaceable Not User Replaceable |
Charging | Fast charging Fast charging Proprietary |
Max charge speed | Fast charging 18W |
![]() ![]() |
|
Main camera |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | [email protected], [email protected] Yes |
Front |
20 MP, f/2.0, (wide) Features HDR Video [email protected] 8-megapixel (f/1.8) |
![]() ![]() |
|
Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) 164.41 x 76.32 x 8.41mm |
Weight | 185.5 g (6.56 oz) 192.30g |
Colors | White, Gray, Aurora Light Black, Morning Frost |
![]() ![]() |
|
5G | 1, 41, 78 SA/NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | Yes Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes Yes |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.00 5.00 |
Wi-Fi | Yes Yes |
USB | USB Type-C 2.0, USB On-The-Go Type-C |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
![]() ![]() |
|
Price | $243.70 CNY 899 |
![]() ![]() |
|
Officially announced | 2020, December 14 Oct 21, 2020 |