Product Name |
Vivo Y30 StandardVivo Y30 China |
Product Image |
![]() ![]() |
Price | $219.05 |
Our Rating | |
Brand | Vivo Vivo |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) 6.51 Inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 720x1600 pixels |
Technology | IPS LCD |
Screen-to-body | 81.6% screen-to-body ratio |
Features | Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Mediatek MT6765 Helio P35 (12nm) Qualcomm Snapdragon 460 |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 8GB 8GB |
Internal storage | 128GB 128GB |
Device type | Smartphone Smartphone |
OS | Android 10 Funtouch OS 10.5 Android 10 Funtouch OS 10.5 |
![]() ![]() |
|
Capacity | 5000 mAh 5000 mAh |
Type | Not User Replaceable Not User Replaceable |
Charging | Fast charging Proprietary Fast charging Proprietary |
Max charge speed | Charging 10W |
![]() ![]() |
|
Main camera |
13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) Rear autofocus Yes Rear flash Yes |
Video recording | [email protected] Yes |
Front | 8-megapixel (f/1.8) 8-megapixel (f/1.8) |
![]() ![]() |
|
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) 164.41 x 76.32 x 8.41mm |
Weight | 191.4 g (6.77 oz) 192.30g |
Biometrics | Fingerprint Sensor Fingerprint Sensor |
Colors | Aurora, Glacier Blue Aqua Blue, Dawn White, Obsidian Black |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes Yes |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.0 |
Wi-Fi | Yes Yes |
USB | microUSB 2.0, USB On-The-Go Mircro |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
![]() ![]() |
|
Price | 180 EUR CNY 1,498 |
![]() ![]() |
|
Officially announced | 2020, December 16 Oct 23, 2020 |