Product Name |
Xiaomi Mi 10iXiaomi Mi 11 |
Product Image |
![]() ![]() |
Price | $242.72 $610.00 |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) ~6.53 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) ~1080x2340 pixels 395 PPI |
Technology |
IPS LCD, HDR10, 120Hz, 450 nits (typ) Corning Gorilla Glass 5 |
Screen-to-body | ~84.6% |
Peak brightness | 90Hz refresh rate, HDR video support, |
Features | Ambient light sensor, Proximity sensor 120Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) Snapdragon |
Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
RAM | 6GB 8GB |
Internal storage | 128GB UFS 2.2 128GB |
Storage expansion | microSDXC (uses shared SIM slot) microSD up to 1000GB |
Device type | Smartphone Smartphone |
OS | Android 10, MIUI 12 Android 11 |
![]() ![]() |
|
Capacity | 4820 mAh 4780 mAh |
Type | Li-Ion, non-removable Li-Ion, non-removable |
Charging | Fast charging Fast charging Proprietary |
Max charge speed | 33W, 100% in 58 min 50W wired charging + 30W wireless charging |
![]() ![]() |
|
Main camera |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features Dual-LED dual-tone flash, HDR, panorama 108 MP + 13 MP (ultrawide) + 5 MP (macro) Image 2160p |
Video recording | [email protected], [email protected]/60fps, gyro-EIS [email protected], [email protected]/60fps, gyro-EIS |
Front |
32 MP, f/2.0, (wide), under display Features HDR Video [email protected] 20 MP (wide) |
![]() ![]() |
|
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Weight | 215 g (7.58 oz) |
Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Resistance | Water-repellent coating |
Biometrics | Fingerprint Fingerprint |
Colors | Gray, Blue, Red/Mint |
![]() ![]() |
|
5G | Yes SA/NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | Yes Yes |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack Yes |
Speakers | Yes, with stereo speakers, 24-bit/192kHz audio Yes, with stereo speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C 2.0 Type-C |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Compass/ Magnetometer, Proximity sensor, Accelerometer, Gyroscope |
![]() ![]() |
|
Price | $242.72 $610.00 |
![]() ![]() |