Product Name |
Xiaomi Mi 10T ProXiaomi Mi 10T Lite |
Product Image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches 6.7 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 395 PPI 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 85.09 % 84.68 % |
Peak brightness | 650 cd/m2 (nit) |
Features | 144Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor 144Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 865 SM8250 Qualcomm Snapdragon 750G SM7225 |
Processor | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm Octa-core, 2200 MHz, Kryo 570, 64-bit, 8 nm |
GPU | Adreno 650 Adreno 619 |
RAM | 8GB LPDDR5 6GB LPDDR4 |
Internal storage | 128GB (UFS 3.1), not expandable 64GB (UFS 2.1) |
Storage expansion | microSDXC |
OS | Android (10), Xiaomi MI UI Android (10), Xiaomi MI UI |
![]() ![]() |
|
Capacity | 5000 mAh 4820 mAh |
Type | Not user replaceable Not user replaceable |
Charging | Fast charging, Reverse wireless charging Fast charging |
Max charge speed | Wired: 33.0W Wired: 33.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 108 MP (OIS, PDAF) Specifications: Aperture size: F1.7; Sensor size: 1/1.33"; Pixel size: 0.8 μm Second camera: 13 MP (Ultra-wide) Specifications: Aperture size: F2.4; Pixel size: 1.12 μm Third camera: 5 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.12 μm Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording | 7680x4320 (8K UHD) (30 fps) 3840x2160 (4K UHD) |
Front | 20 MP (Autofocus, HDR, Slow-motion videos) 16 MP |
![]() ![]() |
|
Dimensions | 6.50 x 3.01 x 0.37 inches (165.1 x 76.4 x 9.33 mm) 6.51 x 3.02 x 0.35 inches (165.3 x 76.8 x 9 mm) |
Weight | 7.69 oz (218.0 g) 7.57 oz (214.5 g) |
Materials | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum Back: Glass (Corning Gorilla Glass 5); Frame: Plastic |
Resistance | Splash Splash |
Biometrics | 2D Face unlock, Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Cosmic black, Lunar silver, Aurora blue Atlantic blue, Pearl gray, Rose gold |
![]() ![]() |
|
5G | n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, Sub-6 n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, Sub-6 |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT), 32(1500 L-band) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT), 32(1500 L-band) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 Yes |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) Type-C (reversible) |
Features | Charging, Headphones port, OTG Charging |
Location | GPS, A-GPS, Dual-band positioning, Cell ID, Wi-Fi positioning GPS, A-GPS, Dual-band positioning, Cell ID, Wi-Fi positioning |
Other | NFC, Infrared NFC, Infrared |
![]() ![]() |
|
Price | € 600 € 279 |
![]() ![]() |
|
Officially announced | Sep 30, 2020 Sep 30, 2020 |