Product Name |
Poco X3 NFCCoolpad Cool 6 |
Product Image |
![]() ![]() |
Price | $272.29 |
Our Rating | |
Brand | Poco Coolpad |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches 6.53 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology | IPS LCD |
Screen-to-body | 84.68 % |
Peak brightness | 450 cd/m2 (nit) |
Features | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor Ambient light sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 732G SM7150-AC MediaTek Helio P70 |
Processor | Octa-core, 2300 MHz, Kryo 470, 64-bit, 8 nm Octa-core |
GPU | Adreno 618 |
RAM | 6GB LPDDR4 4GB |
Internal storage | 64GB (UFS 2.1) 64GB |
Storage expansion | microSDXC up to 256 GB microSD up to 256 GB |
OS | Android (10), Xiaomi MI UI Android (10) |
![]() ![]() |
|
Capacity | 5160 mAh 4000 mAh |
Type | Li - Polymer, Not user replaceable Not user replaceable |
Charging | Fast charging |
Max charge speed | Wired: 33.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 13 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm 48-megapixel + 2-megapixel + 2-megapixel Rear autofocus Yes Rear flash Yes |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Yes |
Front |
20 MP (HDR)
21-megapixel (f/2.0) Pop-Up Camera Yes |
![]() ![]() |
|
Dimensions | 6.51 x 3.02 x 0.37 inches (165.3 x 76.8 x 9.4 mm) 157.00 x 76.00 x 8.00mm |
Weight | 7.58 oz (215.0 g) |
Materials | Back: Plastic |
Resistance | Splash, Dust; IP53 |
Biometrics | 2D Face Unlock, Fingerprint (touch) Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Shadow gray, Cobalt blue Blue, Silver |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT), 66(AWS-3) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Shared with microSD Yes |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 Yes |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible) |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Other | NFC, Infrared |
![]() ![]() |
|
Price | € 229 |
In The Box | 33W power adapter, USB Type-C cable, Anti-bacterial case and screen protection, SIM eject tool, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Sep 08, 2020 Oct 14, 2020 |