Product Name |
Poco X3 NFCXiaomi Mi 10T |
Product Image |
![]() ![]() |
Price | $272.29 |
Our Rating | |
Brand | Poco Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.7 inches 6.7 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 395 PPI 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 84.68 % 85.09 % |
Peak brightness | 450 cd/m2 (nit) 650 cd/m2 (nit) |
Features | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor 144Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 732G SM7150-AC Qualcomm Snapdragon 865 SM8250 |
Processor | Octa-core, 2300 MHz, Kryo 470, 64-bit, 8 nm Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU | Adreno 618 Adreno 650 |
RAM | 6GB LPDDR4 6GB LPDDR5 |
Internal storage | 64GB (UFS 2.1) 128GB (UFS 3.1), not expandable |
Storage expansion | microSDXC up to 256 GB |
OS | Android (10), Xiaomi MI UI Android (10), Xiaomi MI UI |
![]() ![]() |
|
Capacity | 5160 mAh 5000 mAh |
Type | Li - Polymer, Not user replaceable Not user replaceable |
Charging | Fast charging Fast charging, Reverse wireless charging |
Max charge speed | Wired: 33.0W Wired: 33.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 13 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Triple camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 13 MP (Ultra-wide) Specifications: Aperture size: F2.4; Pixel size: 1.12 μm Third camera: 5 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.12 μm |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) 7680x4320 (8K UHD) (30 fps) |
Front | 20 MP (HDR) 20 MP (HDR, Slow-motion videos) |
![]() ![]() |
|
Dimensions | 6.51 x 3.02 x 0.37 inches (165.3 x 76.8 x 9.4 mm) 6.50 x 3.01 x 0.37 inches (165.1 x 76.4 x 9.33 mm) |
Weight | 7.58 oz (215.0 g) 7.62 oz (216.0 g) |
Materials | Back: Plastic Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance | Splash, Dust; IP53 Splash |
Biometrics | 2D Face Unlock, Fingerprint (touch) 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Shadow gray, Cobalt blue Cosmic black, Lunar silver |
![]() ![]() |
|
5G | n1, n3, n7, n8, n20, n28, n38, n41, n71, n78, NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT), 32(1500 L-band) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Shared with microSD Yes |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack No 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible) |
Features | Charging Charging, Headphones port, OTG |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Dual-band positioning, Cell ID, Wi-Fi positioning |
Other | NFC, Infrared NFC, Infrared |
![]() ![]() |
|
Price | € 229 € 500 |
In The Box | 33W power adapter, USB Type-C cable, Anti-bacterial case and screen protection, SIM eject tool, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Sep 08, 2020 Sep 30, 2020 |