Product Name |
Xiaomi Redmi 9 PowerNokia 5.4 |
Product Image |
![]() ![]() |
Price | $147.05 $268.38 |
Our Rating | |
Brand | Xiaomi Nokia |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) 6.39 inches, 100.2 cm2 (~81.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
Technology | IPS LCD, 400 nits (typ) IPS LCD |
Screen-to-body | 83.4% screen-to-body ratio 81.9% screen-to-body ratio |
Features | Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SM6115 Snapdragon 662 (11 nm) Qualcomm SM6115 Snapdragon 662 (11 nm) |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB 64GB |
Storage expansion | MicroSD microSDXC (dedicated slot) |
Device type | Smartphone Smartphone |
OS | Android 10, MIUI 12 Android 10 |
![]() ![]() |
|
Capacity | 6000 mAh 4000 mAh |
Type | Li-Po, non-removable Li-Po non-removable |
Charging | Fast charging 10W |
Max charge speed | Fast charging 18W Reverse charging 2.5W |
![]() ![]() |
|
Main camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama 48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) Features LED flash, HDR, panorama |
Video recording | [email protected] [email protected], [email protected] |
Front |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm Video [email protected] 16 MP, f/2.0, (wide) Video [email protected] |
![]() ![]() |
|
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
Weight | 198 g (6.98 oz) 182 g (6.42 oz) |
Materials | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Resistance | Water-repellent coating |
Biometrics | Fingerprint sensor Fingerprint |
Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue Polar Night, Dusk |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Yes |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Yes |
UMTS | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1900 / 2100 |
Data Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dual SIM | Yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Yes, 24-bit/192kHz audio Yes |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM FM |
Additional microphone(s) | for Video recording for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Features | Charging, OTG Charging, OTG |
Location | A-GPS, GLONASS, BDS A-GPS, GLONASS, BDS |
Sensor | Compass/ Magnetometer, Accelerometer, Gyroscope Accelerometer, Gyroscope, Compass |
Other | NFC, Yes (market/region dependent) |
![]() ![]() |
|
Price | 120 EUR 220 EUR |
![]() ![]() |
|
Officially announced | 2020, December 17 2020, December 15 |