Product Name |
Xiaomi Redmi 9TXiaomi Redmi 9 Power |
Product Image |
![]() ![]() |
Price | $192.23 $147.05 |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Technology | IPS LCD IPS LCD, 400 nits (typ) |
Screen-to-body | 82.14 % 83.4% screen-to-body ratio |
Features | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm Snapdragon 662 SM6115 Qualcomm SM6115 Snapdragon 662 (11 nm) |
Processor | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 Adreno 610 |
RAM | 4GB 4GB |
Internal storage | 64GB (UFS 2.1) 64GB |
Storage expansion | microSDXC up to 512 GB MicroSD |
OS | Android (10) Android 10, MIUI 12 |
![]() ![]() |
|
Capacity | 6000 mAh 6000 mAh |
Type | Not user replaceable Li-Po, non-removable |
Charging | Fast charging, Reverse charging Fast charging |
Max charge speed | Wired: 18.0W Fast charging 18W Reverse charging 2.5W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama |
Video recording | 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) [email protected] |
Front |
8 MP Video capture: 1920x1080 (Full HD) 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm Video [email protected] |
![]() ![]() |
|
Dimensions | 6.39 x 3.04 x 0.38 inches (162.3 x 77.3 x 9.6 mm) 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 6.98 oz (198.0 g) 198 g (6.98 oz) |
Materials | Back: Plastic; Frame: Plastic Glass front (Gorilla Glass 3), plastic frame, plastic back |
Resistance | Splash Water-repellent coating |
Biometrics | 2D Face unlock, Fingerprint (touch) Fingerprint sensor |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Carbon gray, Twilight blue, Sunrise orange, Ocean green Mighty Black, Fiery Red, Electric Green, Blazing Blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Yes, 24-bit/192kHz audio |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM FM |
Additional microphone(s) | for Noise cancellation for Video recording |
![]() ![]() |
|
Bluetooth | 5.0 5.0, A2DP, LE |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n, hotspot |
USB | Type-C (reversible) USB Type-C 2.0, USB On-The-Go |
Features | Charging Charging, OTG |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning A-GPS, GLONASS, BDS |
Sensor | Accelerometer, Compass Compass/ Magnetometer, Accelerometer, Gyroscope |
Other | Infrared |
![]() ![]() |
|
Price | € 159 120 EUR |
In The Box | 22.5W adapter, USB-C cable, SIM eject tool, Soft case, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Jan 08, 2021 2020, December 17 |