Product Name |
Xiaomi Redmi Note 9Poco X3 NFC |
Product Image |
![]() ![]() |
Price | $236.42 $272.29 |
Our Rating | |
Brand | Xiaomi Poco |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.7 inches |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.52 % 84.68 % |
Peak brightness | 450 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek Helio G85 Qualcomm Snapdragon 732G SM7150-AC |
Processor | Octa-core, 2000 MHz, Arm Cortex-A75 and ArmCortex-A55, 64-bit, 12 nm Octa-core, 2300 MHz, Kryo 470, 64-bit, 8 nm |
GPU | Mali G52 MC2 Adreno 618 |
RAM | 3GB LPDDR4 6GB LPDDR4 |
Internal storage | 64GB (eMMC 5.1) 64GB (UFS 2.1) |
Storage expansion | microSDXC up to 128 GB microSDXC up to 256 GB |
OS | Android (10), Xiaomi MI UI Android (10), Xiaomi MI UI |
![]() ![]() |
|
Capacity | 5020 mAh 5160 mAh |
Type | Li - Polymer, Not user replaceable Li - Polymer, Not user replaceable |
Charging | Fast charging, Reverse charging Fast charging |
Max charge speed | Wired: 18.0W Wired: 33.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Sensor size: 1/4"; Pixel size: 1.2 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP Specifications: Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.7 μm Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 13 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording | 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (120 fps) 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) |
Front |
13 MP (HDR) Video capture: 1920x1080 (Full HD) 20 MP (HDR) |
![]() ![]() |
|
Dimensions | 6.39 x 3.04 x 0.35 inches (162.3 x 77.2 x 8.9 mm) 6.51 x 3.02 x 0.37 inches (165.3 x 76.8 x 9.4 mm) |
Weight | 7.02 oz (199.0 g) 7.58 oz (215.0 g) |
Materials | Frame: Plastic Back: Plastic |
Resistance | Splash Splash, Dust; IP53 |
Biometrics | Fingerprint (touch) 2D Face Unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Forest green, Polar white, Midnight gray Shadow gray, Cobalt blue |
![]() ![]() |
|
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | Yes Shared with microSD |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Loudspeaker Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share Wireless screen share |
Radio | FM |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.0 5.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 Type-C (reversible), USB 2.0 |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared NFC, Infrared |
![]() ![]() |
|
Price | 199 Euros. € 229 |
In The Box | 22.5W Charger, Simple protective cover, USB Type-C cable, SIM eject tool, User guide, Warranty card 33W power adapter, USB Type-C cable, Anti-bacterial case and screen protection, SIM eject tool, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Apr 30, 2020 Sep 08, 2020 |