Product Name |
Xiaomi Redmi Note 9TXiaomi Redmi Note 9 5G |
Product Image |
![]() ![]() |
Price | $276.64 $152.64 |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.5 inches 6.5 inches |
Resolution | 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI |
Technology | IPS LCD IPS LCD |
Screen-to-body | 83.65 % 83.52 % |
Features | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | MediaTek Dimensity 800U MediaTek Dimensity 800U |
Processor | Octa-core, 2400 MHz, ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm Octa-core, 2000 MHz, Arm Cortex-A75 and ArmCortex-A55, 64-bit, 12 nm |
GPU | Mali-G57 MC3 Mali G52 MC2 |
RAM | 4GB LPDDR4 4GB LPDDR4 |
Internal storage | 64GB (UFS 2.1) 64GB (eMMC 5.1) |
Storage expansion | microSDXC up to 512 GB microSDXC up to 128 GB |
OS | Android 10 Android (10), Xiaomi MI UI |
![]() ![]() |
|
Capacity | 5000 mAh 5020 mAh |
Type | Not user replaceable Li - Polymer, Not user replaceable |
Charging | Fast charging Fast charging, Reverse charging |
Max charge speed | Wired: 18.0W Wired: 18.0W |
![]() ![]() |
|
Main camera |
Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Quad camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Sensor size: 1/4"; Pixel size: 1.2 μm Third camera: 2 MP (Macro, Autofocus) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP Specifications: Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.7 μm |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (120 fps) 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (120 fps) |
Front |
13 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) 13 MP (HDR) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 6.37 x 3.04 x 0.36 inches (161.9 x 77.3 x 9.05 mm) 6.39 x 3.04 x 0.35 inches (162.3 x 77.2 x 8.9 mm) |
Weight | 7.02 oz (199.0 g) 7.02 oz (199.0 g) |
Materials | Back: Plastic Frame: Plastic |
Resistance | Splash Splash |
Biometrics | 2D Face unlock, Fingerprint (touch) Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Nightfall black, Daybreak purple Forest green, Polar white, Midnight gray |
![]() ![]() |
|
5G | Sub-6 |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+), 42(3500) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes Yes |
SIM type | Nano SIM Nano SIM |
VoLTE | Yes |
![]() ![]() |
|
Headphones | 3.5mm jack 3.5mm jack |
Speakers | Earpiece, Multiple speakers Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1 5.0 |
Wi-Fi | 802.11 a, b, g, dual-band; Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) Type-C (reversible), USB 2.0 |
Features | Charging Charging |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared NFC, Infrared |
![]() ![]() |
|
Price | € 229 CNY 1,000 |
In The Box | 22.5W Power adapter, USB Type-C cable, Type-C to audio adaptive cable, Simple protective cover, SIM eject tool, User guide, Warranty card 22.5W Charger, Simple protective cover, USB Type-C cable, SIM eject tool, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Jan 08, 2021 Apr 30, 2020 |