Product Name |
ZTE Axon 20 5G ExtremeZTE Axon 20 5G |
Product Image |
![]() ![]() |
Price | $534.37 $491.86 |
Our Rating | |
Brand | ZTE ZTE |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~388 PPI density) 1080 x 2460 pixels (~388 PPI density) |
Technology | OLED, 1B colors, 90Hz OLED, 1B colors, 90Hz |
Screen-to-body | 84.68 % |
Peak brightness | 90Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Features | Ambient light sensor, Proximity sensor 90Hz refresh rate, Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SDM765 Snapdragon 765G (7 nm) Qualcomm SDM765 Snapdragon 765G (7 nm) |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 Adreno 620 |
RAM | 12GB 8GB LPDDR4 |
Internal storage | 256GB 128GB |
Storage expansion | microSDXC microSDXC |
Device type | Smartphone Smartphone |
OS | Android 10, MiFavor 10.5 Android (10), ZTE MiFavor UI |
![]() ![]() |
|
Capacity | 4220 mAh 4220 mAh |
Type | Li-Ion, non-removable Li-Ion, non-removable |
Charging | Fast charging Qualcomm Quick Charge 4+ |
Max charge speed | 30W, 60% in 30 min, Quick Charge 4+ 30W, 60% in 30 min, Quick Charge 4+ |
![]() ![]() |
|
Main camera |
64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features Dual-LED dual-tone flash, HDR, panorama Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Focal Length: 16 mm; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording |
[email protected], [email protected]/60fps, [email protected], gyro-EIS, HDR, 10‑bit video
3840x2160 (4K UHD) (60 fps) Features: HDR, EIS |
Front |
32 MP, f/2.0, (wide), under display Features HDR Video [email protected] 32 MP, f/2.0, (wide), under display Features HDR Video [email protected] |
![]() ![]() |
|
Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
Weight | 198 g (6.98 oz) 198 g (6.98 oz) |
Materials | Glass front, eco leather back, aluminum frame Glass front, glass back, aluminum frame |
Biometrics | Fingerprint 2D Face unlock, In-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Gold Black |
![]() ![]() |
|
5G | Yes n78, SA, NSA |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | Yes LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack No 3.5mm jack |
Speakers |
Yes, 24-bit/192kHz audio
Yes, 24-bit/192kHz audio Earpiece, Loudspeaker |
Features | DTS:X Virtual Surround |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go Type-C (reversible), USB 3.1 |
Features | Charging, OTG |
Location | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensor | Fingerprint Sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | NFC NFC |
![]() ![]() |
|
Price | $534.37 $491.86 |
In The Box | Power adapter, Type-C data cable, Snap pin, Quick Start Guide, Warranty card, Type-C headphone extension cable |
![]() ![]() |
|
Officially announced | December 03 2020, Dec 21, 2020 |