Product Name |
ZTE Axon 20 5GXiaomi Redmi Note 9T |
Product Image |
![]() ![]() |
Price | $491.86 $276.64 |
Our Rating | |
Brand | ZTE Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) 6.5 inches |
Resolution | 1080 x 2460 pixels (~388 PPI density) 2340 x 1080 pixels, 19.5:9 ratio, 395 PPI |
Technology | OLED, 1B colors, 90Hz IPS LCD |
Screen-to-body | 84.68 % 83.65 % |
Features | 90Hz refresh rate, Ambient light sensor, Proximity sensor Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
![]() ![]() |
|
System chip | Qualcomm SDM765 Snapdragon 765G (7 nm) MediaTek Dimensity 800U |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Octa-core, 2400 MHz, ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm |
GPU | Adreno 620 Mali-G57 MC3 |
RAM | 8GB LPDDR4 4GB LPDDR4 |
Internal storage | 128GB 64GB (UFS 2.1) |
Storage expansion | microSDXC microSDXC up to 512 GB |
OS | Android (10), ZTE MiFavor UI Android 10 |
![]() ![]() |
|
Capacity | 4220 mAh 5000 mAh |
Type | Li-Ion, non-removable Not user replaceable |
Charging | Qualcomm Quick Charge 4+ Fast charging |
Max charge speed | 30W, 60% in 30 min, Quick Charge 4+ Wired: 18.0W |
![]() ![]() |
|
Main camera |
Quad camera Main camera: 64 MP (PDAF) Specifications: Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.7"; Pixel size: 0.8 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2; Focal Length: 16 mm; Pixel size: 1.12 μm Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Fourth camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Triple camera Main camera: 48 MP (PDAF) Specifications: Aperture size: F1.8; Sensor size: 1/2"; Pixel size: 0.8 μm Second camera: 2 MP (Macro) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm Third camera: 2 MP (Depth information) Specifications: Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording |
3840x2160 (4K UHD) (60 fps) Features: HDR, EIS 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (120 fps) |
Front |
32 MP, f/2.0, (wide), under display Features HDR Video [email protected] 13 MP (Slow-motion videos) Video capture: 1920x1080 (Full HD) |
![]() ![]() |
|
Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) 6.37 x 3.04 x 0.36 inches (161.9 x 77.3 x 9.05 mm) |
Weight | 198 g (6.98 oz) 7.02 oz (199.0 g) |
Materials | Glass front, glass back, aluminum frame Back: Plastic |
Resistance | Splash |
Biometrics | 2D Face unlock, In-screen fingerprint 2D Face unlock, Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key Right: Volume control, Lock/Unlock key |
Colors | Black Nightfall black, Daybreak purple |
![]() ![]() |
|
5G | n78, SA, NSA Sub-6 |
LTE (FDD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band) |
LTE (TDD) | Bands 38(2600), 40(2300), 41(2600+) Bands 38(2600), 40(2300), 41(2600+), 42(3500) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM Nano SIM |
![]() ![]() |
|
Headphones | No 3.5mm jack 3.5mm jack |
Speakers |
Yes, 24-bit/192kHz audio Earpiece, Loudspeaker Earpiece, Multiple speakers |
Features | DTS:X Virtual Surround |
Screen mirroring | Wireless screen share Wireless screen share |
Additional microphone(s) | for Noise cancellation for Noise cancellation |
![]() ![]() |
|
Bluetooth | 5.1, A2DP, LE 5.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 802.11 a, b, g, dual-band; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 Type-C (reversible) |
Features | Charging, OTG Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers) Accelerometer, Gyroscope, Compass |
Other | NFC NFC, Infrared |
![]() ![]() |
|
Price | $491.86 € 229 |
In The Box | Power adapter, Type-C data cable, Snap pin, Quick Start Guide, Warranty card, Type-C headphone extension cable 22.5W Power adapter, USB Type-C cable, Type-C to audio adaptive cable, Simple protective cover, SIM eject tool, User guide, Warranty card |
![]() ![]() |
|
Officially announced | Dec 21, 2020 Jan 08, 2021 |